Difference between revisions of "Cathak Okubo"
Storyteller (Talk | contribs) m |
Storyteller (Talk | contribs) m (→History) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <table style="float:right; border: 1px solid #000000; background-color:#FC8A79" WIDTH=250 CELLPADDING="3"> | ||
+ | <CAPTION><b>Cathak Meata Okubo</b></CAPTION> | ||
+ | <TR> <TR><TD><b>---PERSONAL---</b></TD></TR> | ||
+ | <TR> <TD><b>Concept</b>: Fallen Friend</TD> | ||
+ | <TR> <TD><b>Aliases</b>: Third Rank Child (mother's pet name), ?</TD> | ||
+ | <TR> <TD><b>Type</b>: Dragonblooded</TD> | ||
+ | <TR> <TD><b>Gender</b>: Male</TD> | ||
+ | <TR> <TD><b>Disposition</b>: ?</TD> | ||
+ | <TR> <TD><b>---MYSTICAL---</b></TD></TR> | ||
+ | <TR> <TD><b>Aspect</b>: Fire</TD> | ||
+ | <TR> <TD><b>Essence</b>: ••</TD> | ||
+ | <TR> <TD><b>Breeding</b>: ••••</TD> | ||
+ | <TR> <TD><b>Schools</b>: ?</TD> | ||
+ | <TR> <TD><b>Anima</b>: Feathers of orange flame</TD> | ||
+ | <TR> <TD><b>---LIFE---</b> </TD></TR> | ||
+ | <TR> <TD><b>Birth</b>: RY742, [[Glittering Citadel]] ([[Vatamu]])</TD> | ||
+ | <TR> <TD><b>Exaltation</b>: Age 11</TD> | ||
+ | <TR> <TD><b>Death</b>: RY768, [[Imperial City]], Age 26</TD> | ||
+ | <TR> <TD><b>Residence</b>: C'taru Family Tomb ([[Toribeno]]), formerly Cathak Wing ([[Imperial Palace]])</TD> | ||
+ | <TR> <TD><b>Reputation</b>: House of Bells dropout, murderer of [[Mnemon Kora]]</TD> | ||
+ | <TR> <TD><b>---FAMILY---</b></TD></TR> | ||
+ | <TR> <TD><b>Parents</b>: Son of [[Cathak Meata]] by [[Sesus Ketek]]</TD> | ||
+ | <TR> <TD><b>Siblings</b>: [[Cathak Iyari]] (elder sister), [[Cathak Yagu]] (elder brother)</TD> | ||
+ | <TR> <TD><b>Marital</b>: Unbetrothed</TD> | ||
+ | <TR> <TD><b>Children</b>: None known</TD> | ||
+ | <TR> <TD><b>Extended Family</b>: [[Cathak C'taru]] (grandmother), ?</TD> | ||
+ | <TR> <TD><b>---SOCIAL---</b></TD></TR> | ||
+ | <TR><TD><b>Primary School</b>: [[Academy for Cultivation of Youthful Talents]]</TD> | ||
+ | <TR> <TD><b>Secondary School</b>: [[House of Bells]] (dropped out)</TD> | ||
+ | <TR><TD><b>Organization/Rank</b>: ?</TD> | ||
+ | <TR> <TD><b>Enemies</b>: [[Mnemon Drakon]] (schoolyard foe), [[Mnemon Dashwe]] (father of [[Mnemon Kora]]), [[Cathak Meata]] (angry mother), ?</TD> | ||
+ | <TR> <TD><b>Associates</b>: Childhood Friends with [[Cynis Tiir]], [[Ledaal Shinjo]], [[Ragara Thannak-Tyros]], [[Sesus Septimus]], [[Tepet Sorae]], [[V'neef Cejanis]], [[Mnemon Icheka]], [[Peleps Amidus]]. </TD></TR></TABLE> | ||
+ | |||
+ | |||
+ | [[File:Cathak okubo 2.jpg]] | ||
+ | |||
== Overview == | == Overview == | ||
Line 4: | Line 40: | ||
'''Age:''' 26 <br> | '''Age:''' 26 <br> | ||
'''Aspect:''' Fire <br> | '''Aspect:''' Fire <br> | ||
− | '''Concept:''' Fallen Friend<br> | + | '''Concept:''' Fallen Friend / GMPC-done-Right<br> |
'''Anima:''' The anima of Cathak Okubo was a bright, fiery affair, in hues of orange and yellow. At higher levels, two long 'feathers' of red flame would begin to whip about amidst the orange fire that surrounded him.<br> | '''Anima:''' The anima of Cathak Okubo was a bright, fiery affair, in hues of orange and yellow. At higher levels, two long 'feathers' of red flame would begin to whip about amidst the orange fire that surrounded him.<br> | ||
'''Motivation:''' ?<br> | '''Motivation:''' ?<br> | ||
− | '''Intimacies:''' Sesus Ketek (3), Cynis Tiir (3), Ledaal Shinjo (3), Mnemon Icheka (3), Ragara Thannak-Tyros (3), Tepet Sorae (3), V’neef Cejanis (3), Defending the Underdog (3), ?, ? <br> | + | '''Intimacies:''' Sesus Ketek (3), Cynis Tiir (3), Ledaal Shinjo (3), Mnemon Icheka (3), Peleps Amidus (3), Ragara Thannak-Tyros (3), Sesus Septimus (3), Tepet Sorae (3), V’neef Cejanis (3), Defending the Underdog (3), ?, ? <br> |
'''Experience:''' [dead]<br> | '''Experience:''' [dead]<br> | ||
− | |||
== Attributes == | == Attributes == | ||
+ | <div style="float: left; width: 33%"> | ||
'''Physical'''<br> | '''Physical'''<br> | ||
− | Strength | + | Strength ●●●oo<br> |
− | + | Dexterity ●●●oo<br> | |
+ | Stamina ●●●oo<br> | ||
+ | </div><div style="float: left; width: 33%"> | ||
'''Social'''<br> | '''Social'''<br> | ||
− | Charisma | + | Charisma ●●●oo<br> |
− | + | Manipulation ●●●oo<br> | |
+ | Appearance ●●●●o<br> | ||
+ | </div><div style="float: left; width: 33%"> | ||
'''Mental'''<br> | '''Mental'''<br> | ||
− | Perception | + | Perception ●●ooo<br> |
+ | Intelligence ●●●oo<br> | ||
+ | Wits ●●ooo</div> | ||
− | |||
− | + | <br> | |
− | + | <br> | |
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
− | |||
− | |||
− | + | == Abilities == | |
− | + | ||
+ | <div style="float: left; width: 20%"> | ||
+ | '''Air'''<br> | ||
+ | Linguistics ●●●<br> | ||
+ | Lore ●●<br> | ||
+ | Occult ●<br> | ||
+ | Stealth ●+<br> | ||
+ | Thrown ●<br> | ||
+ | </div><div style="float: left; width: 20%"> | ||
'''Water'''<br> | '''Water'''<br> | ||
− | Bureaucracy 0 | + | Bureaucracy 0+<br> |
− | + | Investigation ●●+<br> | |
+ | Larceny ●+<br> | ||
+ | [[Brawl (ability)|Brawl]] ●●<br> | ||
+ | Sail 0<br> | ||
+ | </div><div style="float: left; width: 20%"> | ||
+ | '''Earth'''<br> | ||
+ | Awareness ●● <br> | ||
+ | [[Craft (Ability)|Craft]] 0<br> | ||
+ | Integrity ●●● (X)<br> | ||
+ | Resistance ●●● <br> | ||
+ | War ●●●●(X)<br> | ||
+ | </div><div style="float: left; width: 20%"> | ||
+ | '''Fire'''<br> | ||
+ | Athletics ●●●(X)<br> | ||
+ | Dodge ●+(X)<br> | ||
+ | Melee ●●●●(X)<br> | ||
+ | Presence ●●●●(X)<br> | ||
+ | Socialize ●●(X)<br> | ||
+ | </div><div style="float: left; width: 20%"> | ||
'''Wood'''<br> | '''Wood'''<br> | ||
− | Archery | + | Archery ●●<br> |
+ | [[Medicine (Ability)|Medicine]] 0<br> | ||
+ | Performance ●●<br> | ||
+ | Ride ●●<br> | ||
+ | Survival 0<br></div> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
'''Specialties''' <br> | '''Specialties''' <br> | ||
Lore: Shogunate History 1+<br> | Lore: Shogunate History 1+<br> | ||
Melee: Grand Daiklave 2<br> | Melee: Grand Daiklave 2<br> | ||
+ | ? | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
'''Languages''' <br> | '''Languages''' <br> | ||
Line 51: | Line 139: | ||
? <br> | ? <br> | ||
+ | == Virtues == | ||
− | ''' | + | '''Compassion''' ●●●<br> |
− | + | '''Conviction''' ●●●●<br> | |
− | + | '''Temperance''' ●+<br> | |
+ | '''Valor''' ●●<br> | ||
+ | <br> | ||
'''Willpower:''' 8<br> | '''Willpower:''' 8<br> | ||
+ | <br> | ||
'''Limit:''' 0 [dead]<br> | '''Limit:''' 0 [dead]<br> | ||
+ | |||
+ | == Essence == | ||
+ | |||
+ | |||
+ | '''Essence:''' 2 <br> | ||
+ | '''Essence Regeneration''': 0 [dead]<br> | ||
+ | '''Personal (Committed):''' 14(0) <br> | ||
+ | '''Peripheral (Committed):''' 17(12) <br> | ||
+ | |||
== Backgrounds == | == Backgrounds == | ||
Line 77: | Line 178: | ||
Elemental Concentration Trance<br> | Elemental Concentration Trance<br> | ||
− | |||
− | |||
− | |||
− | |||
== Combat == | == Combat == | ||
Line 100: | Line 197: | ||
'''Artifacts'''<br> | '''Artifacts'''<br> | ||
− | + | [[Searing Fire of Ultimate Glory]] – red jade grand daiklave, once wielded by Strategoi Cathak C’taru against the armies of Jochim. <br> | |
− | + | [[Flame that Held Against the Sea]] - reinforced red jade breastplate of simple aesthetic, granted to Okubo for his graduation from the Academy<br> | |
'''Manses & Hearthstones'''<br> | '''Manses & Hearthstones'''<br> | ||
Line 110: | Line 207: | ||
'''Personal Information''' <br> | '''Personal Information''' <br> | ||
− | '''Birthplace:''' Glittering Citadel, Vatamu<br> | + | '''Birthplace:''' Glittering Citadel, [[Vatamu]] <br> |
'''Age of Exaltation:''' 11<br> | '''Age of Exaltation:''' 11<br> | ||
− | '''Primary School:''' The Academy for | + | '''Primary School:''' The [[Academy for Cultivation of Youthful Talents]] <br> |
− | '''Secondary School:''' House of Bells [dropped out] <br> | + | '''Secondary School:''' [[House of Bells]] [dropped out] <br> |
− | '''Current Dwelling:''' Toribeno<br> | + | '''Current Dwelling:''' [[Toribeno]]<br> |
+ | |||
+ | [[File:Cathak okubo vs drakon at the Academy.jpg]] | ||
Line 127: | Line 226: | ||
'''Preferred Reading Material:''' was adventure stories, now Shogunate history?<br> | '''Preferred Reading Material:''' was adventure stories, now Shogunate history?<br> | ||
'''Preferred Combat Art:''' Swordplay with Grand Daiklaves<br> | '''Preferred Combat Art:''' Swordplay with Grand Daiklaves<br> | ||
− | |||
== History == | == History == | ||
'''Family'''<br> | '''Family'''<br> | ||
− | Mother Cathak Meata | + | - ''Mother'': [[Cathak Meata]] <br> |
+ | - ''Father'': [[Sesus Ketek]] (deceased) <br> | ||
+ | - ''Siblings'': Elder sister [[Cathak Iyari]]; elder brother [[Cathak Yagu]] <br> | ||
+ | - ''Relatives'': Grandmother [[Cathak Ctaru]] (deceased); <br> | ||
+ | |||
+ | |||
+ | [[Category:Characters]] [[Category:Dragonblooded]] [[Category:Fire Aspects]] [[Category:Dynasts]] [[Category:House Cathak]] [[Category:Deceased Characters]] [[Category:Deaths in RY768]] | ||
+ | [[Category:Investigation into the Death of Cathak Okubo]] |
Latest revision as of 11:11, 29 April 2022
---PERSONAL--- |
Concept: Fallen Friend |
Aliases: Third Rank Child (mother's pet name), ? |
Type: Dragonblooded |
Gender: Male |
Disposition: ? |
---MYSTICAL--- |
Aspect: Fire |
Essence: •• |
Breeding: •••• |
Schools: ? |
Anima: Feathers of orange flame |
---LIFE--- |
Birth: RY742, Glittering Citadel (Vatamu) |
Exaltation: Age 11 |
Death: RY768, Imperial City, Age 26 |
Residence: C'taru Family Tomb (Toribeno), formerly Cathak Wing (Imperial Palace) |
Reputation: House of Bells dropout, murderer of Mnemon Kora |
---FAMILY--- |
Parents: Son of Cathak Meata by Sesus Ketek |
Siblings: Cathak Iyari (elder sister), Cathak Yagu (elder brother) |
Marital: Unbetrothed |
Children: None known |
Extended Family: Cathak C'taru (grandmother), ? |
---SOCIAL--- |
Primary School: Academy for Cultivation of Youthful Talents |
Secondary School: House of Bells (dropped out) |
Organization/Rank: ? |
Enemies: Mnemon Drakon (schoolyard foe), Mnemon Dashwe (father of Mnemon Kora), Cathak Meata (angry mother), ? |
Associates: Childhood Friends with Cynis Tiir, Ledaal Shinjo, Ragara Thannak-Tyros, Sesus Septimus, Tepet Sorae, V'neef Cejanis, Mnemon Icheka, Peleps Amidus. |
Contents
Overview
Name: Cathak Meata Okubo
Age: 26
Aspect: Fire
Concept: Fallen Friend / GMPC-done-Right
Anima: The anima of Cathak Okubo was a bright, fiery affair, in hues of orange and yellow. At higher levels, two long 'feathers' of red flame would begin to whip about amidst the orange fire that surrounded him.
Motivation: ?
Intimacies: Sesus Ketek (3), Cynis Tiir (3), Ledaal Shinjo (3), Mnemon Icheka (3), Peleps Amidus (3), Ragara Thannak-Tyros (3), Sesus Septimus (3), Tepet Sorae (3), V’neef Cejanis (3), Defending the Underdog (3), ?, ?
Experience: [dead]
Attributes
Physical
Strength ●●●oo
Dexterity ●●●oo
Stamina ●●●oo
Social
Charisma ●●●oo
Manipulation ●●●oo
Appearance ●●●●o
Mental
Perception ●●ooo
Intelligence ●●●oo
Abilities
Air
Linguistics ●●●
Lore ●●
Occult ●
Stealth ●+
Thrown ●
Water
Bureaucracy 0+
Investigation ●●+
Larceny ●+
Brawl ●●
Sail 0
Earth
Awareness ●●
Craft 0
Integrity ●●● (X)
Resistance ●●●
War ●●●●(X)
Fire
Athletics ●●●(X)
Dodge ●+(X)
Melee ●●●●(X)
Presence ●●●●(X)
Socialize ●●(X)
Wood
Archery ●●
Medicine 0
Performance ●●
Ride ●●
Specialties
Lore: Shogunate History 1+
Melee: Grand Daiklave 2
?
Languages
High Realm
Low Realm
Flametongue
?
Virtues
Compassion ●●●
Conviction ●●●●
Temperance ●+
Valor ●●
Willpower: 8
Limit: 0 [dead]
Essence
Essence: 2
Essence Regeneration: 0 [dead]
Personal (Committed): 14(0)
Peripheral (Committed): 17(12)
Backgrounds
Artifact 3
Breeding 4
Connections 1 (?)
Connections 1 (Immaculate Order)
Retainers 1
Resources 3
Charms
2nd Integrity Excellency
2nd War Excellency
2nd Melee Excellency
2nd Presence Excellency
Glowing Coal Radiance
Dragon-Graced Weapon (Fire)
Elemental Concentration Trance
Combat
Health Levels: -0/-1/-1/-2/-2/-4/I; Dying x3
Soak (armored): 3B/1L (12B/11L)
Hardness (armored): 0 (8B/8L)
Join Battle/Debate: 4
Parry DV: 5
Dodge DV: 3
Mental Parry DV: 4
Mental Dodge DV: 7
Possessions
Equipment
?
Artifacts
Searing Fire of Ultimate Glory – red jade grand daiklave, once wielded by Strategoi Cathak C’taru against the armies of Jochim.
Flame that Held Against the Sea - reinforced red jade breastplate of simple aesthetic, granted to Okubo for his graduation from the Academy
Manses & Hearthstones
?
Backstory
Personal Information
Birthplace: Glittering Citadel, Vatamu
Age of Exaltation: 11
Primary School: The Academy for Cultivation of Youthful Talents
Secondary School: House of Bells [dropped out]
Current Dwelling: Toribeno
Tendencies & Preferences
Favourite food: Soup dumplings.
Favourite beverage: Thagada wine?
Most disliked tastes/scents: Nori seaweed
Favoured Immaculate temple: Temple of Hesiesh?
Preferred Entertainment: Warudi
Favoured Method/Instrument: Song
Preferred Reading Material: was adventure stories, now Shogunate history?
Preferred Combat Art: Swordplay with Grand Daiklaves
History
Family
- Mother: Cathak Meata
- Father: Sesus Ketek (deceased)
- Siblings: Elder sister Cathak Iyari; elder brother Cathak Yagu
- Relatives: Grandmother Cathak Ctaru (deceased);