Difference between revisions of "Sesus Zhoutai"
Storyteller (Talk | contribs) (→Atributes) |
Storyteller (Talk | contribs) m (→Abilities) |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Sesus zhoutai face.jpg]] | |
== Overview == | == Overview == | ||
Line 17: | Line 17: | ||
'''Intimacies''': House Sesus (loyalty), [[Sesus Septimus]] (friendship), Sesus Dochao (loyalty), 4th Legion, Axe weapons, getting drunk, rape & pillage. | '''Intimacies''': House Sesus (loyalty), [[Sesus Septimus]] (friendship), Sesus Dochao (loyalty), 4th Legion, Axe weapons, getting drunk, rape & pillage. | ||
− | ''' | + | == Attributes == |
+ | |||
+ | <div style="float: left; width: 33%"> | ||
+ | '''Physical'''<br> | ||
+ | Strength ●●●oo<br> | ||
+ | Dexterity ●●●oo<br> | ||
+ | Stamina ●●●●o<br> | ||
+ | </div><div style="float: left; width: 33%"> | ||
+ | '''Social'''<br> | ||
+ | Charisma ●●●oo<br> | ||
+ | Manipulation ●●ooo<br> | ||
+ | Appearance ●●ooo<br> | ||
+ | </div><div style="float: left; width: 33%"> | ||
+ | '''Mental'''<br> | ||
+ | Perception ●●●oo<br> | ||
+ | Intelligence ●●ooo<br> | ||
+ | Wits ●●●●o</div> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
− | |||
− | |||
− | |||
− | |||
== Abilities == | == Abilities == | ||
+ | <div style="float: left; width: 20%"> | ||
+ | '''Air'''<br> | ||
+ | Linguistics ●●●<br> | ||
+ | Lore ●●<br> | ||
+ | Occult ●<br> | ||
+ | Stealth 0<br> | ||
+ | Thrown 0<br> | ||
+ | </div><div style="float: left; width: 20%"> | ||
+ | '''Water'''<br> | ||
+ | Bureaucracy ●<br> | ||
+ | Investigation 0<br> | ||
+ | Larceny ●<br> | ||
+ | [[Brawl (ability)|Brawl]] ●●<br> | ||
+ | Sail 0<br> | ||
+ | </div><div style="float: left; width: 20%"> | ||
+ | '''Earth'''<br> | ||
+ | Awareness ●●● (X)<br> | ||
+ | [[Craft Earth (Ability)|Craft Earth]] ●<br> | ||
+ | Integrity ●●<br> | ||
+ | Resistance ●●● (X)<br> | ||
+ | War ●●●(X)<br> | ||
+ | </div><div style="float: left; width: 20%"> | ||
+ | '''Fire'''<br> | ||
+ | Athletics ●●●(X)<br> | ||
+ | Dodge 0(X)<br> | ||
+ | Melee ●●●●(X)<br> | ||
+ | Presence ●●●(X)<br> | ||
+ | Socialize ●●(X)<br> | ||
+ | </div><div style="float: left; width: 20%"> | ||
+ | '''Wood'''<br> | ||
+ | Archery ●●<br> | ||
+ | [[Medicine (Ability)|Medicine]] ●<br> | ||
+ | Performance ●<br> | ||
+ | Ride ●●<br> | ||
+ | Survival ●●●<br></div> | ||
− | + | <br> | |
− | + | <br> | |
− | + | <br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
'''Specialties''' <br> | '''Specialties''' <br> | ||
Melee: Grimcleaver 1<br> | Melee: Grimcleaver 1<br> | ||
− | War: | + | War: [[Imperial Heavy Foot]] 3<br> |
Line 51: | Line 94: | ||
Seatongue <br> | Seatongue <br> | ||
+ | == Virtues == | ||
− | + | '''Compassion''' ●●<br> | |
+ | '''Conviction''' ●●●<br> | ||
+ | '''Temperance''' ●<br> | ||
+ | '''Valor''' ●●●●<br> | ||
+ | <br> | ||
+ | '''Willpower:''' 7<br> | ||
+ | <br> | ||
+ | '''Limit:''' □□□□□ □□□□□<br/> | ||
− | + | == Essence == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Essence:''' 2<br> | '''Essence:''' 2<br> | ||
+ | '''Essence Regeneration:''' <br> | ||
'''Essence Pool:''' <br> | '''Essence Pool:''' <br> | ||
''-Personal:'' 9<br> | ''-Personal:'' 9<br> | ||
Line 73: | Line 116: | ||
''-Committed:'' 14<br> | ''-Committed:'' 14<br> | ||
− | |||
+ | == Charms == | ||
− | + | First Melee Excellency | |
− | + | Ox-Body Technique | |
− | + | Leading from Below | |
− | + | Army to Mob Assault | |
− | + | Wind-Carried Words | |
− | + | Glowing Goal Radiance | |
− | + | Unbearable Taunt Technique | |
− | |||
− | + | == Backgrounds == | |
− | |||
− | + | Mentor 2 (Sesus Dochao) | |
− | + | Backing: Legions 2 (Talonlord, 4th Legion 1st Dragon 2nd Wing 1st Talon) | |
+ | Henchmen 1 (?) | ||
− | + | Resources 3 | |
− | + | Command 1 (4th Legion 1st Dragon 2nd Wing 1st Talon 1st Scale) | |
− | + | Allies 1 ([[Sesus Septimus]]) | |
− | + | Manse 1 | |
− | + | Artifact 3 | |
− | + | '''Flaws''': Obligation {House Sesus} (3), Phobia {?} (1). | |
− | + | == Possessions == | |
− | |||
− | + | '''Equipment'''<br> | |
+ | Burgundy Legion uniform (buff jacket, 3 braids)<br> | ||
+ | ?<br> | ||
+ | <br> | ||
+ | '''Artifacts'''<br> | ||
+ | -- ''[[Foe-Splitting Flame]]'': Zhoutai's beloved red jade grimcleaver, granted to him by the elders of [[House Sesus]] when he was given a commission in the [[4th Imperial Legion]]. <br> | ||
+ | -- ''[[Embrace of the Volcano]]'': Red jade reinforced breastplate. <br> | ||
+ | -- ''[[Aegis of Southern Sands]]'': Red jade Thunderbolt Shield, granted to Zhoutai from the panoply of strategoi [[Sesus Dochao]] so he might better survive his inevitable foolhardy charges.<br> | ||
+ | <br> | ||
+ | |||
+ | '''Manses & Hearthstones'''<br> | ||
+ | -- ''[[Jewel of Fire Sense]]'': Hearthstone from a small manse in the interior of [[Eagle Prefecture]]. <br> | ||
+ | '''Businesses & Investments'''<br> | ||
+ | -- ''[[Zhoutarn Diligent Printery]]'': Zhoutai holds a stake in a woodblock printing shop, founded with partner [[Thesk Tarn]] in the [[East 9th Ward]] of the [[Imperial City]]. With his shop granted exclusive contract for all Imperial Garrison printing, this investment is set to prove lucrative, a warm welcome for a returning champion of the [[4th Imperial Legion]]. | ||
== Combat == | == Combat == | ||
+ | [[File:Sesus zhoutai.jpg]] | ||
'''Health Levels:''' -0/-1/-1/-1/-2/-2/-2/-4/I<br> | '''Health Levels:''' -0/-1/-1/-1/-2/-2/-2/-4/I<br> | ||
Line 161: | Line 216: | ||
|} | |} | ||
− | [[Category:Characters]] [[Category:Dynasts]] [[Category:House Sesus]] | + | == Backstory == |
+ | |||
+ | '''Personal Information''' <br> | ||
+ | |||
+ | '''Birthplace:''' [[Deep of Blood-Gorged Heroes]], [[Eagle Prefecture]]<br> | ||
+ | '''Birthdate:''' RY741<br> | ||
+ | '''Age of Exaltation:''' ?<br> | ||
+ | '''Primary School:''' ? <br> | ||
+ | '''Secondary School:''' None <br> | ||
+ | '''Current Dwelling:''' Brazen Stronghold, [[Imperial City]]<br> | ||
+ | |||
+ | |||
+ | '''Tendencies & Preferences''' <br> | ||
+ | |||
+ | '''Favourite food:''' Venison, rare.<br> | ||
+ | '''Favourite beverage:''' Anything with alcohol.<br> | ||
+ | '''Most disliked tastes/scents:''' Leeks <br> | ||
+ | '''Favoured Immaculate temple:''' .... what? <br> | ||
+ | '''Preferred Entertainment:''' Violence <br> | ||
+ | '''Favoured Method/Instrument:''' Song <br> | ||
+ | '''Preferred Reading Material:''' ... uh... Cathak Gateway manuals! Ahahahahaha!<br> | ||
+ | '''Preferred Combat Art:''' Axe fighting<br> | ||
+ | |||
+ | |||
+ | == History == | ||
+ | |||
+ | '''Family'''<br> | ||
+ | - ''Mother'': Sesus Chenow ? <br> | ||
+ | - ''Father'': ? <br> | ||
+ | - ''Siblings'': ? <br> | ||
+ | - ''Relatives'': ? <br> | ||
+ | - ''Spouse'': Betrothed to the Dynastic duelist [[Peleps Archova]]. <br> | ||
+ | - ''Children'': No legitimate issue known. <br> | ||
+ | |||
+ | [[File:Sesus zhoutai ava.png]] | ||
+ | |||
+ | [[Category:Characters]] [[Category:Dynasts]] [[Category:House Sesus]] [[Category:Fire Aspects]] |
Latest revision as of 16:35, 20 November 2017
Contents
Overview
Name: Sesus Chenow Zhoutai
Age: 27
Aspect: Fire
Concept: Chenow Officer
Anima: Flaming axe blades slashing and whirling about his limbs.
Motivation: ?
Intimacies: House Sesus (loyalty), Sesus Septimus (friendship), Sesus Dochao (loyalty), 4th Legion, Axe weapons, getting drunk, rape & pillage.
Attributes
Physical
Strength ●●●oo
Dexterity ●●●oo
Stamina ●●●●o
Social
Charisma ●●●oo
Manipulation ●●ooo
Appearance ●●ooo
Mental
Perception ●●●oo
Intelligence ●●ooo
Abilities
Air
Linguistics ●●●
Lore ●●
Occult ●
Stealth 0
Thrown 0
Water
Bureaucracy ●
Investigation 0
Larceny ●
Brawl ●●
Sail 0
Earth
Awareness ●●● (X)
Craft Earth ●
Integrity ●●
Resistance ●●● (X)
War ●●●(X)
Fire
Athletics ●●●(X)
Dodge 0(X)
Melee ●●●●(X)
Presence ●●●(X)
Socialize ●●(X)
Wood
Archery ●●
Medicine ●
Performance ●
Ride ●●
Specialties
Melee: Grimcleaver 1
War: Imperial Heavy Foot 3
Languages
High Realm
Low Realm
Skytongue
Seatongue
Virtues
Compassion ●●
Conviction ●●●
Temperance ●
Valor ●●●●
Willpower: 7
Limit: □□□□□ □□□□□
Essence
Essence: 2
Essence Regeneration:
Essence Pool:
-Personal: 9
-Peripheral: 8/22
-Committed: 14
Charms
First Melee Excellency
Ox-Body Technique
Leading from Below
Army to Mob Assault
Wind-Carried Words
Glowing Goal Radiance
Unbearable Taunt Technique
Backgrounds
Mentor 2 (Sesus Dochao)
Backing: Legions 2 (Talonlord, 4th Legion 1st Dragon 2nd Wing 1st Talon)
Henchmen 1 (?)
Resources 3
Command 1 (4th Legion 1st Dragon 2nd Wing 1st Talon 1st Scale)
Allies 1 (Sesus Septimus)
Manse 1
Artifact 3
Flaws: Obligation {House Sesus} (3), Phobia {?} (1).
Possessions
Equipment
Burgundy Legion uniform (buff jacket, 3 braids)
?
Artifacts
-- Foe-Splitting Flame: Zhoutai's beloved red jade grimcleaver, granted to him by the elders of House Sesus when he was given a commission in the 4th Imperial Legion.
-- Embrace of the Volcano: Red jade reinforced breastplate.
-- Aegis of Southern Sands: Red jade Thunderbolt Shield, granted to Zhoutai from the panoply of strategoi Sesus Dochao so he might better survive his inevitable foolhardy charges.
Manses & Hearthstones
-- Jewel of Fire Sense: Hearthstone from a small manse in the interior of Eagle Prefecture.
Businesses & Investments
-- Zhoutarn Diligent Printery: Zhoutai holds a stake in a woodblock printing shop, founded with partner Thesk Tarn in the East 9th Ward of the Imperial City. With his shop granted exclusive contract for all Imperial Garrison printing, this investment is set to prove lucrative, a warm welcome for a returning champion of the 4th Imperial Legion.
Combat
Health Levels: -0/-1/-1/-1/-2/-2/-2/-4/I
Dying Levels: 4
Soak (armored): 4B/2L (13B/12L)
Hardness (armored):0 (8B/8L)
Mobility Penalty: -1
Parry DV: 6
Dodge DV: 2
Mental Dodge DV: 5
Stun Threshold/Pool: 4/7
Knock Threshold/Pool: 7/7
Join Battle/Debate: 7
Weapon | Speed | Accuracy | Damage | Defense | Rate | Range | Attune | Tags |
Punch | 5 | 6 | 3B | 4 | 3 | -- | 0 | N |
Kick | 5 | 5 | 6B | 2 | 2 | -- | 0 | N |
Clinch | 6 | 5 | 3B | 3 | 1 | -- | 0 | N, C, P |
Foe-Splitting Flame | 5 | 11 | 14L/2 | 5 | 2 | -- | 0 | O |
Aegis of Southern Sands | 5 | 8 | 8B | 6 | 1 | -- | 0 | M, Sh0 |
Backstory
Personal Information
Birthplace: Deep of Blood-Gorged Heroes, Eagle Prefecture
Birthdate: RY741
Age of Exaltation: ?
Primary School: ?
Secondary School: None
Current Dwelling: Brazen Stronghold, Imperial City
Tendencies & Preferences
Favourite food: Venison, rare.
Favourite beverage: Anything with alcohol.
Most disliked tastes/scents: Leeks
Favoured Immaculate temple: .... what?
Preferred Entertainment: Violence
Favoured Method/Instrument: Song
Preferred Reading Material: ... uh... Cathak Gateway manuals! Ahahahahaha!
Preferred Combat Art: Axe fighting
History
Family
- Mother: Sesus Chenow ?
- Father: ?
- Siblings: ?
- Relatives: ?
- Spouse: Betrothed to the Dynastic duelist Peleps Archova.
- Children: No legitimate issue known.