Speeds and Distances
From Shadow of the Throne Wiki
Revision as of 13:53, 31 January 2015 by Storyteller (Talk | contribs)
Creation is a massive place, and what follows is a table of various destinations and the time it takes to travel between them.
Format: Wmo Xd Yh Zm = W months, X days, Y hours, Z minutes. Hours and minutes assume constant travel, days & months assume an average of 8 hours hard travel each day.
Origin | Destination | On Foot | By Horse | By Horse Relay | By Ship |
---|---|---|---|---|---|
Imperial City | Sentinel’s Hearth | 1h 40m | 50m | - | - |
Imperial City | Deep of Carved Stone | 3.8d | 1.9d | 1.15d | - |
Cathedral of Battle | Deep of Carved Stone | 3d | 2.25d | 0.9d | - |
Imperial City | Vatamu | 6.2d | 3d | 1.85d | - |
Yolin Am | Vatamu | - | - | - | 1d |
Imperial City | Yolin Am | 4.1d | 2d | 1.25d | - |
Cathedral of Battle | Juche | 3mo 10d | 1mo 20d | 1mo | - |
Lord's Crossing | Juche | 1mo 4d | 17d | 10d | - |
Lord's Crossing | Eagle's Launch | 2mo 20d | 1mo 10d | 24d | - |
Imperial City | Citadel of Purifying Flame | 8h 20m | 4h 5m | - | - |
Arjuf | Vatamu | - | - | - | 1mo 2d |
Cherak | Vatamu | - | - | - | 13d |
Kirighast | Vatamu | - | - | - | 19d |
Chanos | Vatamu | - | - | - | 22d |
Chanos | Eagle's Launch | - | - | - | 27d |
Pangu | Vatamu | - | - | - | 2d |
House of High Waves | Vatamu | - | - | - | 3d |
Arjuf | Bushan | - | - | - | 2mo 5d |
House of High Waves | Palace of Trees | 8h 5m | 4h | - | - |
Steady Foundation Pagoda, Juche Prefecture | Victorious Ascendance of Mankind Temple | 27d | - | - | - |
Immaculate Temple of Ivory Resplendence, Juche Prefecture | Victorious Ascendance of Mankind Temple | 11d | - | - | - |
Speeds in the Imperial City
xx
Speeds in the Imperial Palace
Origin | Destination | Time |
---|---|---|
East Palace Wings | West Palace Wings | 20m |
House Palace Wings | Imperial Palace Gardens | 25m |
House Palace Wings | Gate of Elemental Dragons | 28m |
House Palace Wings | Grand Offices of the Thousand Scales | 20m |
Gate of Elemental Dragons | Grand Offices of the Thousand Scales | 11m |
Gate of Elemental Dragons | Thousand Horse Pavilion | 11m |
House Palace Wings | Thousand Horse Pavilion | 33m |
Blossoming Orchid Pavilion | Flowing Waters Pavilion | 20m* |
- Walking only.