Weapons

From Shadow of the Throne Wiki
Revision as of 03:22, 16 June 2013 by Ledaal Shinjo (Talk | contribs)

Jump to: navigation, search

Blades

Ability: Melee (Ability)

Mundane Blades

Name Speed Accuracy Damage Defense Rate Cost Minimums Weapon Tags
Chopping Sword 4 +1 +4L -1 2 2 Str 2 -
Great Sword 6 +1 +6L -2 1 2 Str 3 Two-Handed, Reach
Hook Sword 5 +0 +3L +3 3 3 Str 1, Dex 3, Melee 2, Brawl 3 Disarming
Knife 4 +2 +1L +0 3 - Str 1 Throwable
Sai (clinch) 5 (6) (+0) +2 +2L (+1B) +2 (-) 3 (1) 2 Str 1 Dex 3 Brawl 3 Clinch Enhancer (non-Piercing), Disarming
Seven-Section Staff 5 -2 +7B +3 2 2 Str 1 Dex 4 Martial Arts Weapon
Short Sword 5 +1 +2L +1 2 1 Str 1 -
Slashing Sword 4 +1 +3L +0 3 2 Str 2 -
Straight Sword 5 +2 +3L +1 2 2 Str 2 -
Sword-Club 5 +0 +3L/B +0 2 2 Str 2 -
Khopesh 5 +0 +4L +2 2 2 Str 2 -
Wind-Fire Wheel/War Fan 5 +2 +1L +2 3 2 Str 1 Dex 3 -
Gargantuan Chopping Sword 4 +1 +10L/4 -1 2 3 Str 12 Warstrider
Gargantuan Hook Sword 5 +0 +6L +3 3 4 Str 12, Dex 3, Melee 2, Brawl 3 Warstrider, Disarming
Gargantuan Slashing Sword 4 +1 +6L +0 3 3 Str 12 Warstrider

Artifact Blades

Name Speed Accuracy Damage Defense Rate Attune Cost Minimums Weapon Tags
Daiklaive 5 +2 +3L/2 +2 3 5 2 Str 2 Overwhelming (2)
Grand Daiklaive 5 +1 +8L/4 +0 1 8 3 Str 3 Two-Handed, Reach, Overwhelming (4)
Reaper Daiklaive 4 +4 +2L/2 +1 3 5 2 Str 2 Overwhelming (2)
Reaver Daiklaive 5 +2 +6L/2 +0 2 5 2 Str 2 Overwhelming (2)
Short Daiklaive 4 +2 +2L/2 +1 2 3 1 Str 1 Overwhelming (2)
Wavecleaver Daiklaive 4 +1 +3L/2 +3 2 5 2 Str 2 Overwhelming (2)
Dire Lance 5 +2 +3L/6L/2 +2 2 5 2 Str 2 Two-Handed, Lance, Reach, Thrust, Overwhelming (2)
Goremaul 5 +2 +3L/2 +2 3 2 5 Str 2 Overwhelming (2)
Grand Goremaul 5 +2 +3L/2 +2 3 2 5 Str 2 Overwhelming (2)
Grimcleaver 5 +2 +3L/2 +2 3 2 5 Str 2 Overwhelming (2)
Grand Grimcleaver 5 +2 +3L/2 +2 3 2 5 Str 2 Overwhelming (2)
Grand Grimscythe 5 +2 +3L/2 +2 3 2 5 Str 2 Overwhelming (2)


Impact Weapons

Ability: Melee (Ability)

Mundane Impact Weapons

Name Speed Accuracy Damage Defense Rate Cost Minimums Weapon Tags
Axe/Hatchet 5 +1 +5L -2 2 1 Str 2 Throwable
Club/Cudgel/Baton 5 +1 +6B +0 2 - Str 1 Throwable
Fighting Chain (clinch) 5 (6) -1 +6B (+4B) +2 (-) 1 1 Str 2, Dex 4, Melee 3, Brawl 2 Clinch Enhancer, Martial Arts Weapon, Reach
Great Axe 6 +0 +7L -2 1 1 Str 3 Two-Handed, Reach
Hammer/Mace 5 +1 +8B +0 2 1 Str 2 -
Poleaxe 6 +0 +5L +0 1 2 Str 2 Two-Handed, Reach
Scythe 6 +0 +6L -2 2 1 Str 3 Two-Handed, Reach
Sledge/Tetsubo 6 +0 +10B -3 1 2 Str 4 Two-Handed, Reach
Staff 5 +2 +5B +2 2 - Str 2 Two-Handed, Reach
Whip 5 +1 +1B +0 2 1 Str 1, Dex 3, Melee 2, Thrown 2 Disarming, Reach
Gargantuan Axe 5 +1 +10L -2 2 3 Str 12 Warstrider
Gargantuan Hammer/Mace 5 +1 +16B/4 +1 2 3 Str 12 Warstrider
Gargantuan Staff 6 +2 +14B +2 2 2 Str 12 Warstrider, Two-Handed, Reach

Artifact Impact Weapons

Spears

Ability: Melee (Ability)

Mundane Spears

Name Speed Accuracy Damage Defense Rate Cost Minimums Weapon Tags
Javelin 5 +1 +2L +0 1 2 Str 1 Throwable, Thrusting
Lance 6 -1 +5L/+10L -3 1 1 Str 3 Reach, Lance
Short Spear 5 +2 +2L +1 2 1 Str 1 Reach, Thrusting
Spear 5 +1 +3L/+6L +1 2 1 Str 2 Two-Handed, Lance, Reach, Thrusting
Wand Spike 5 +2 +4L +1 2 1 Str 1 Two-Handed, Reach, Thrusting, Spike
Gargantuan Spear 5 +1 +8L/+14L +2 2 3 Str 12 Warstrider, Two-Handed, Lance, Reach, Thrusting

Artifact Spears

Brawling Weapons

Ability: Brawl (Ability)

Mundane Brawling Weapons

Name Speed Accuracy Damage Defense Rate Cost Minimums Weapon Tags
Cestus 5 +0 +3B +2 3 1 Str 1 Brawl Enhancer
Fighting Gauntlet (clinch) 5 (6) +0 (-1) +5B (+3B) +2 (-) 2 (1) 2 Str 2 Brawl Enhancer, Clinch Enhancer
Iron Boot 5 +0 +6B -3 2 2 Str 2, Dex 2 Brawl Enhancer
Khatar/Punch Dagger 5 +0 +2L +3 3 2 Str 1 Brawl Enhancer
Razor Harness (Clinch) (-) 6 (-) -1 (-) +3L - 1 3 Str 1 Clinch Enhancer
Tiger Claws 5 +2 +3L +0 3 2 Str 1 Brawl Enhancer
Gargantuan Fighting Gauntlet 5 +0 +10B +2 2 3 Str 10 Brawl Enhancer, Warstrider, Armour-Mounted
Gargantuan Khatar 5 +0 +4L +3 3 3 Str 10 Brawl Enhancer, Warstrider, Armour-Mounted

Artifact Brawling Weapons

Fists, Feet, and other Natural Weapons

Name Speed Accuracy Damage Defense Rate Cost Minimums Weapon Tags
Clinch 6 +0 +0B - 1 - Str 1 Clinch Enhancer, Natural, Piercing
Kick 5 +0 +3B -2 2 - Str 1 Dex 2 Natural
Punch 5 +1 +0B +2 3 - Str 1 Natural
Warstrider Kick 5 +0 +6B -2 2 - Str 10 Dex 2 Warstrider, Natural
Warstrider Punch 5 +1 +3B +2 3 - Str 10 Warstrider, Natural

Thrown Weapons

Ability: Thrown (Ability)

Mundane Thrown Weapons

Name Speed Accuracy Damage Rate Range Cost Minimums Weapon Tags
Atlatl/Spear Thrower 6 +0 [as Dart or Javelin] 1 [as Dart or Javelin] x3 1 Str 2, Thrown 2 -
Axe/Hatchet 5 +1 +3L 2 10 1 Str 2 Throwable
Blowgun 5 +0 1L 2 20 1 - Two-Handed
Chakram 4 +0 +1L 3 20 1 Str 1 -
Club/Baton 5 +0 +3B 2 10 - Str 1 Thrown
Dart 5 +1 +2L 3 15 1 Str 1 -
Javelin 4 +1 +3L 2 30 2 Str 1 Throwable, Piercing
Knife 5 +0 +2L 3 15 - Str 1 Thrown
Needle 5 -1 1L 3 10 1 - Piercing
Sling 5 -1 +2L 1 100 1 Str 1 -
Staff Sling 6 -2 +4L 1 50 1 Str 2 Two-Handed
War Boomerang 5 +0 +3L 2 20 1 Str 1 -

Artifact Thrown Weapons

Archery Weapons

Ability: Archery (Ability)

Mundane Archery Weapons

Name Speed Accuracy Damage Rate Range Cost Maximum Strength Weapon Tags
Wheelbow 6 +1 +1L 3 275 4 Str 6 Two-Handed, Bow
Composite Bow 6 +0 - 3 250 3 Varies Two-Handed, Bow
Long Bow 6 +1 - 3 200 2 Str 4 Two-Handed, Bow
Self Bow 6 +0 - 2 150 1 Str 3 Two-Handed, Bow
Crossbow 5 +0 5L 1 125 2* - Two-Handed, Bow
Slingbow 6 -1 +2L 2 125 1/- Str 3 Two-Handed, Bow (pellet ammunition only)
Firewand 5 +1 12L 1 10 3/1 - Flame Type, Single-Shot (1)
Flame Piece 5 +1 8L 1** 8 2/1 - Flame Type, Single-Shot (1)

Artifact Archery Weapons

Siege & Artillery Weapons

Artillery Weapons

Ability: Archery (Ability)

Name Speed Accuracy Damage Rate Range Cost Crew Weapon Tags
Ballista, Light 6 +0 7L 1 300 3/2 2 Two-Handed, Artillery, Piercing
Ballista, Heavy 6 -1 11L 1 400 3/2 3 Two-Handed, Artillery, Piercing
Sailcutter 6 -2 6L 1 80 4/2 2 Two-Handed, Artillery, Threshing

Bombardment Artillery Weapons

Ability: Thrown (Ability)

Name Speed Accuracy Damage Rate Range Cost Crew Weapon Tags
Onager, Light 6 -2 15L/5 1 175 3/1 3 Two-Handed, Artillery, Single-Shot (1 Long), Cumbersome (5 Long), Overwhelming (5)
Onager, Heavy 6 -3 25L/8 1 200 3/1 4 Two-Handed, Artillery, Single-Shot (1 Long), Cumbersome (5 Long), Overwhelming (8)
Siege Sling 6 -4 10L 1 125 2/1 5 Two-Handed, Artillery (cannot Lock On), Single-Shot (3), Cumbersome (5 Long)
Trebuchet 6 -5 30L/10 1 500 3/2 10 Two-Handed, Artillery, Single-Shot (6 Long), Cumbersome (10 Long), Overwhelming (10)

Flame Artillery Weapons

Ability: Archery (Ability)

Name Speed Accuracy Damage Rate Range Cost Crew Weapon Tags
Flame Cannon, Light 6 -3 20L 1 50 4/4 (20 Charges) 4 Two-Handed, Artillery (cannot Lock On), Flame Type, Single-Shot (10 Long), Cumbersome (5 Long)
Flame Cannon, Heavy 6 -4 25L 1 65 5/4 (30 Charges) 6 Two-Handed, Artillery (cannot Lock On), Flame Type, Single-Shot (10 Long), Cumbersome (10 Long)
Flame Cannon, Gargantuan 6 -5 30L 1 80 5/5 (45 Charges) 25 Two-Handed, Artillery (cannot Lock On), Flame Type, Single-Shot (10 Long), Cumbersome (15 Long)

Battering Rams

Ability: None (though ability to command and coordinate crews is of great importance).

Name Speed Damage Rate Crew Cost Minimums Weapon Tags
Battering Ram, Small 6 20B/7 1 50 3 Str18 Two-Handed, Battering, Overwhelming (7)
Battering Ram, Large 6 30B/10 1 200 4 Str28 Two-Handed, Battering, Overwhelming (10)
Battering Ram, Gigantic 6 40B/13 1 1,000 5 Str38 Two-Handed, Battering, Overwhelming (13)