Patrician Clans
Within the Realm's social pyramid, occupying the second tier below the ruling class of Dynasts, stand the ranks of the Patricians. Patricians are very much a privileged group within the Realm, filling out the ranks of the bureaucracy, land-administrators, and large commercial enterprises. They are able to attend the same schools as Dynasts, intermarry with Dynasts, have a voice in the Lesser Chamber of the Deliberative, and are protected from arrest and punishment at the hands of the Black Helms without trial.
The patrician class is divided into clans, in some ways similar to the Houses of the Dynasty. Some of these are small, with only a few dozen members, others are massive with thousands of patricians. In total there are five hundred separate patrician clans. Some are administered centrally, others linked by little more than name. Each clan is granted the right to nominate one of its number for appointment as a Deliberator of the Lesser Chamber.
A selection of clans is detailed below. Along with each one is listed some information:
Clan - The name of the patrician family.
Home - The geographic area where the clan is primarily based (though many have members spread across the Blessed Isle)
Powerbase - The area where the clan's wealth and influence are strongest, though these are rarely exclusive... most patrician clans have at least a few members involved in commerce and a few in the Thousand Scales.
Associations - Standing alliances & associations between the clan and other groups such as the Great Houses of the Dynasty
Clan | Home | Powerbase | Associations | Agate | Chanos | Commerce (Black Robe Theatre). | None |
---|---|---|---|---|---|---|---|
Ambrim | Scarlet Prefecture, Inahjal | Thousand Scales | None | ||||
Assuri | Scarlet Prefecture | Thousand Scales, Legions | House Sesus | ||||
Badwy | Scarlet Prefecture | Thaumaturgy (alchemy) | None | ||||
Bal | Scarlet Prefecture | Thousand Scales | None | ||||
Blacklily | Saltmount Prefecture | Thousand Scales | None | ||||
Blessed | Arjuf | Thaumaturgy, Commerce | None | ||||
Bluestar | Tongma Island | Commerce | Five Families of Tongma | ||||
Bretegani | Scarlet Prefecture | Thousand Scales | House Peleps | ||||
Carpenter | Lord’s Crossing | Thousand Scales | House Tepet | ||||
Carver | Arjuf Dominion | Commerce | None | ||||
Cuvaris | Thorns (former) | Thousand Scales | House Ledaal | ||||
Dee | Scarlet Prefecture | Thousand Scales, Black Helms | None | ||||
Errol | Pangu Prefecture | Thousand Scales | House Nellens | ||||
Faleal | Juche Prefecture | Commerce | House Nellens | ||||
Fate | Pangu Prefecture | Commerce | None | ||||
Final | Lord’s Crossing Dominion | Thousand Scales, Legions | None | ||||
Gempeak | Portee, Lord’s Crossing Dominion | Thousand Scales | None | ||||
Gemstone | Juche | Thousand Scales | None | ||||
Heron | Cliffrise Prefecture | Thousand Scales | None | ||||
Ijibe | Scarlet Prefecture | Commerce (sword-polishing) | None | ||||
Illuminated | Scarlet Prefecture | Thousand Scales, Black Helms | Clan Bal | ||||
Jerusa | Scarlet Prefecture, Inahjal | Thousand Scales | Clan Bal | ||||
Kaa-moku | Jaen-ha Plains | Commerce (horse-breeding) | House Cathak | ||||
Kana | Scarlet Prefecture | Commerce (gongfeng) | None | ||||
Khanzar | Greyfalls | Thousand Scales | House Nellens | ||||
Kim | Scarlet Prefecture | Commerce | House Nellens | ||||
Kiva | Juche Prefecture | Commerce (jewelry) | House Nellens | ||||
Kosol | Cherak | Commerce (shipping) | House Ferem | ||||
Kuroga | Juche Prefecture | Thousand Scales, Legions | House Cathak | ||||
Maksi | Silk & Pearl Peninsula | Commerce (silk) | House Nellens | ||||
Niolo | Scarlet Prefecture | Thousand Scales | House Nellens | ||||
Nupo | White Coast | Commerce | None, formerly House Iselsi | ||||
Orchid | Eagle’s Launch | Thousand Scales | House Sesus | ||||
Osprey | Scarlet Prefecture | Thousand Scales | House Ragara | ||||
Owl | Noble, Incas Prefecture | Thousand Scales | None | ||||
Plump | Pahua Basin | Thousand Scales | House Ragara | ||||
Prism | Eagle Prefecture | Commerce (horse-breeding) | None | ||||
Qar | Arjuf Dominion | Thousand Scales | House Ledaal | ||||
Rainbow | Arjuf | Commerce | House Ledaal | ||||
Rajaman | Arjuf Dominion | Thaumaturgy | None | ||||
Reltna | Arjuf | Commerce (shipping) | House Peleps | ||||
Rosecloud | Xoyah Prefecture | Thousand Scales | House Peleps | ||||
Sage | Juche | Commerce | None | ||||
Saltwind | Sdoia Prefecture | Thousand Scales | None | ||||
Sanajo | Scarlet Prefecture | Thousand Scales | None | ||||
Sapphire | Sion, Incas Prefecture | Commerce | None | ||||
Sarash | Pahua Basin | Commerce | House Cynis | ||||
Sawyer | Lord’s Crossing | Commerce | House Tepet | ||||
Sazuro | Scarlet Prefecture | Commerce | None | ||||
Seagull | Wavehold Prefecture | Thousand Scales | Five Families of Tongma | ||||
Sealion | Sharu Prefecture | Commerce | Five Families of Tongma | ||||
Shield* | none | Legions, Navy | None | ||||
Starfall | Areyon Prefecture | Thousand Scales | Talon League | ||||
Stargazer | Stargazer Prefecture | Commerce (Imperial Monopoly on Hearth-Cats) | None | ||||
Starlight | Traiter, Lord’s Crossing Dominion | Commerce (dog-breeding) | None | ||||
Steady | Scarlet Prefecture | Thousand Scales | None | ||||
Stoic | Pangu | Thousand Scales | None | ||||
Sweet | Pangu Prefecture | Commerce | None | ||||
Sweetsky | Arjuf Dominion | Thousand Scales | None | ||||
Sweetwind | Tongma Island & Eagle Prefecture | Thousand Scales | Five Families of Tongma | ||||
Tanaka | Pahua Basin | Thousand Scales | House V’neef | ||||
Teresh | Scarlet Prefecture | Commerce | House Nellens | ||||
Thesk | Scarlet Prefecture, Inahjal | Thousand Scales | None | ||||
Tidal | Kan-Toshi Prefecture | Thousand Scales | None | ||||
Time | Pangu Prefecture | Thousand Scales | None | ||||
Togawa | Scarlet Prefecture | Thousand Scales, Legions | None | ||||
Tregalen | Juche | Commerce, Thaumaturgy | House Nellens | ||||
Verdant | Pangu Prefecture | Commerce | None | ||||
Wang | Scarlet Prefecture | Commerce | House Nellens | ||||
Waris | Scarlet Prefecture | Thousand Scales | House Mnemon | ||||
Wave | Wavehold Prefecture | Commerce (Shipping) | Five Families of Tongma | ||||
Whitecloud | Portee, Lord’s Crossing Dominion | Commerce (dog-breeding) | None | ||||
Whitemane | Juche Prefecture | Commerce | None | ||||
Wotan | Eagle Prefecture | Commerce | None |
- The Shield Clan of patricians is not really a family group, but a catch-all term for those Legion soldiers who receive the rare grant of ennoblement, gaining patrician status for themselves and their children as a reward for heroism in service to the Realm.