Difference between revisions of "Sesus Septimus"
(→Virtues) |
Storyteller (Talk | contribs) m |
||
Line 13: | Line 13: | ||
'''Motivation''': "Command the 4th Legion To Glory" | '''Motivation''': "Command the 4th Legion To Glory" | ||
− | '''Intimacies''': Ledaal Kitsume (true love), Ledaal Primus (nurturing), 4th Legion (lead to victory), House Sesus (loyalty), Tepet Sorae (comrade), Sesus Zhoutai (brother in arms), Gahar'ai (cherished pet), the Realm (duty), Cathak Okubo (avenge) | + | '''Intimacies''': [[Ledaal Kitsume]] (true love), [[Ledaal Primus]] (nurturing), 4th Legion (lead to victory), House Sesus (loyalty), [[Tepet Sorae]] (comrade), [[Sesus Zhoutai]] (brother in arms), [[Gahar'ai]] (cherished pet), the Realm (duty), [[Cathak Okubo]] (avenge) |
− | '''Languages''': High Realm, Low Realm, Riverspeak, | + | '''Languages''': High Realm, Low Realm, Riverspeak, Skytongue |
== Atributes == | == Atributes == | ||
Line 64: | Line 64: | ||
Connections 1 (Imperial Legions-Cathak Caiji) | Connections 1 (Imperial Legions-Cathak Caiji) | ||
− | Connections 1 (House Sesus-Sesus | + | Connections 1 (House Sesus-Sesus Kenruyo) |
Allies 2 (Ledaal Kitsume, Sesus Zhoutai) | Allies 2 (Ledaal Kitsume, Sesus Zhoutai) | ||
Line 114: | Line 114: | ||
Peripheral (Committed): 6/18 (12) | Peripheral (Committed): 6/18 (12) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category:Player Characters]] [[Category:Dynasts]] [[Category:House Sesus]] |
Revision as of 03:49, 21 August 2012
Overveiw
Name: Sesus Chenow Septimus
Age: 25
Aspect: Wood
Concept: Winglord of the 4th Legion's 2nd Dragon, Honourable Hero
Anima: Maelstrom of Autumn Leaves
Motivation: "Command the 4th Legion To Glory"
Intimacies: Ledaal Kitsume (true love), Ledaal Primus (nurturing), 4th Legion (lead to victory), House Sesus (loyalty), Tepet Sorae (comrade), Sesus Zhoutai (brother in arms), Gahar'ai (cherished pet), the Realm (duty), Cathak Okubo (avenge)
Languages: High Realm, Low Realm, Riverspeak, Skytongue
Atributes
Physical: Strength 4, Dexterity 4, Stamina 2
Social: Charisma 3, Manipulation 2, Appearance 4
Mental: Perception 2, Intelligence 2, Wits 3
Abilities
Air: Linguistics 3, Lore 2, Occult 1, Stealth 1, Thrown 0
Water: Bureacracy 1, Investigation 1, Larceny 0, Martial Arts 3, Sail 0
Earth: Awareness 1, Crafts 0, Integrity 2, Resistance 1, War 3(X) (cavalry+1)
Fire: Atheletics 1, Dodge 0, Melee 3(X) (direlance+1), Presence 3(X), Socialize 3
Wood: Archery 2, Medicine 2, Performance 2, Ride 3(X) (simhata+2), Survival 2
Virtues
Compassion 3 ( 1 channel used)
Conviction 3 ( 1 channel used)
Temperance 3 ( 1 channel used)
Valor 3 ( 1 channel used)
Willpower 7 1/7 WP points
Limit 7 [the madness is lifting]
Backgrounds
Resources 3
Backing 3 (4th Legion)
Connections 1 (Imperial Legions-Cathak Caiji)
Connections 1 (House Sesus-Sesus Kenruyo)
Allies 2 (Ledaal Kitsume, Sesus Zhoutai)
Manse 2 (Stone of Humble Glory, Sentinel's Stone)
Artifact 3 (Direlance, Articulated Plate, Hearthstone Amulet)
Command 3
Familiar 3 (Gahar'ai)
Reputation 3
Henchmen 2 (Cynis Fandral, Peleps Hogun, Sesus Volstagg)
Retainers 1
Mentor 2 (Sesus Dochao)
Flaws
Code of Honour 3
Oathbound 3 (Resources)
Charms
1st Melee Excellency
1st Ride Excellency
1st War Excellency
Wind-Carrier Words Technique
Dragon-Graced Weapon
Glowing Coal Randiance
Great Heart Companion
Essence: 2
Personal (Committed): 7/7 (0)
Peripheral (Committed): 6/18 (12)