Difference between revisions of "Peleps Amidus"
Line 36: | Line 36: | ||
| Thrown || 0 || War || 2 || Socialize || 2 || <i>Sail</i> || 3 || Survival || 0 | | Thrown || 0 || War || 2 || Socialize || 2 || <i>Sail</i> || 3 || Survival || 0 | ||
|} | |} | ||
− | |||
== Virtues, Essence, Willpower == | == Virtues, Essence, Willpower == | ||
Line 67: | Line 66: | ||
== Possessions == | == Possessions == | ||
− | <i>Plunder of Skullstone</i> (Green Jade Wavecleaver). Was given to Amidus by his father when he received a | + | <i>Plunder of Skullstone</i> (Green Jade Wavecleaver). Was given to Amidus by his father when he received a "commission" aboard <i>Revenge</i>, allegedly the blade was "acquired" at some point by Amidus's mother before her death. A thick blade whose etchings ripple like the ocean waves, this sword was originally found after a fierce battle off the coast of the Skullstone Archipelago. |
<i>Deep Ocean's Embrace</i> (Black Jade Chainshirt). Was given to Amidus by his father upon his graduation from the academy. | <i>Deep Ocean's Embrace</i> (Black Jade Chainshirt). Was given to Amidus by his father upon his graduation from the academy. | ||
Line 78: | Line 77: | ||
== Charms == | == Charms == | ||
+ | |||
+ | First Melee Excellency | ||
+ | |||
+ | Terrestrial Melee Reinforcement | ||
+ | |||
+ | Dragon-Graced Weapon (Water) | ||
+ | <!-- In a first draft this was Blinding Spark Distraction which has a pre-req of DGW, I don't think any of us noticed it--> | ||
+ | |||
+ | Glowing Coal Radiance | ||
+ | |||
+ | Ox-Body Technique | ||
+ | |||
+ | Wind-Carried Words Technique | ||
+ | |||
+ | Deck-Striding Technique | ||
== Combat == | == Combat == |
Revision as of 02:07, 3 April 2016
Contents
Overview
Name: Peleps Kaizoku Amidus
Age: 24
Aspect: Water
Anima: Crashing blue-green ocean waves.
Motivation: Become a renown captain, while insuring the stability of Kaizoku Household and the Realm.
Intimacies: The Realm, Kaizoku Household, Peleps Nyabe, S.E.Revenge's Crew, Tepet Sorae, Sesus Septimus, Cathak Okubo
Languages: High Realm, Low Realm, Seatongue, Riverspeak
Attributes
Physical | Social | Mental | |||
---|---|---|---|---|---|
Strength | 3 | Charisma | 4 | Perception | 2 |
Dexterity | 5 | Manipulation | 2 | Intelligence | 3 |
Stamina | 2 | Appearance | 3 | Wits | 2 |
Abilities
Air | Earth | Fire | Water | Wood | Specialties | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Linguistics | 3 | Awareness | 2 | Athletics | 2 | Bureaucracy | 1 | Archery | 2 | Melee: Swords | 3 |
Lore | 2 | Craft | 0 | Dodge | 2 | Investigation | 1 | Medicine | 0 | Sail: Scarlet Empress' Revenge | 2 |
Occult | 0 | Integrity | 2 | Melee | 4 | Larceny | 3 | Performance | 2 | Larceny: Simple Ciphers | 1 |
Stealth | 0 | Resistance | 2 | Presence | 3 | Brawl | 1 | Ride | 2 | ||
Thrown | 0 | War | 2 | Socialize | 2 | Sail | 3 | Survival | 0 |
Virtues, Essence, Willpower
Compassion | 2 | Temperance | 2 | Conviction | 2 | Valor | 3 |
Essence | 2 | Willpower | 7 | Personal Essence | 13(0) | Peripheral Essence | 20(7) |
Backgrounds
Allies (Cynis Hibare, Peleps Nyabe) | 2 |
Artifact | 3 |
Backing (Kaizoku Household) | 2 |
Breeding | 4 |
Connections (Smuggling: Nellens Baeden) | 1 |
Manse | 2 |
Resources | 2 |
Reputation | 3 |
Possessions
Plunder of Skullstone (Green Jade Wavecleaver). Was given to Amidus by his father when he received a "commission" aboard Revenge, allegedly the blade was "acquired" at some point by Amidus's mother before her death. A thick blade whose etchings ripple like the ocean waves, this sword was originally found after a fierce battle off the coast of the Skullstone Archipelago.
Deep Ocean's Embrace (Black Jade Chainshirt). Was given to Amidus by his father upon his graduation from the academy.
Flame Piece. A privateer can, nay, SHOULD be judged based upon the number of flame pieces in their collection... or so Amidus has come to believe. The first of what he hopes will be many.
Stone of the Emerald Rooster
Fountain-Summoning Stone
Charms
First Melee Excellency
Terrestrial Melee Reinforcement
Dragon-Graced Weapon (Water)
Glowing Coal Radiance
Ox-Body Technique
Wind-Carried Words Technique
Deck-Striding Technique
Combat
Weapon | Speed | Accuracy | Damage | Defense | Rate | Attn | Tags |
---|---|---|---|---|---|---|---|
Wavecleaver | 4 | +1 | +4L | +3 | 2 | 5 | O(2) |