Difference between revisions of "Ragara Thannak-Tyros"
Storyteller (Talk | contribs) m (→Possessions) |
Storyteller (Talk | contribs) m |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ' | + | <table style="float:right; border: 1px solid #000000; background-color:#C49E6F" WIDTH=250 CELLPADDING="3"> |
+ | <CAPTION><b>Ragara Thannak-Tyros</b></CAPTION> | ||
+ | <TR> <TR><TD><b>---PERSONAL---</b></TD></TR> | ||
+ | <TR> <TD><b>Concept</b>: Genius Magitech Artificer</TD> | ||
+ | <TR> <TD><b>Aliases</b>: </TD> | ||
+ | <TR> <TD><b>Type</b>: </TD> | ||
+ | <TR> <TD><b>Gender</b>: Male</TD> | ||
+ | <TR> <TD><b>Disposition</b>: </TD> | ||
+ | <TR> <TD><b>---MYSTICAL---</b></TD></TR> | ||
+ | <TR> <TD><b>Aspect</b>: Earth</TD> | ||
+ | <TR> <TD><b>Essence</b>: 3</TD> | ||
+ | <TR> <TD><b>Breeding</b>: 1</TD> | ||
+ | <TR> <TD><b>Schools</b>: [[Kinetropic School]] of Sorcery</TD> | ||
+ | <TR> <TD><b>Anima</b>: </TD> | ||
+ | <TR> <TD><b>---LIFE---</b> </TD></TR> | ||
+ | <TR> <TD><b>Birth</b>: </TD> | ||
+ | <TR> <TD><b>Exaltation</b>: </TD> | ||
+ | <TR> <TD><b>Death</b>: ???</TD> | ||
+ | <TR> <TD><b>Residence</b>: Deep of Carved Stone</TD> | ||
+ | <TR> <TD><b>Reputation</b>: Artificer, Inventor</TD> | ||
+ | <TR> <TD><b>---FAMILY---</b></TD></TR> | ||
+ | <TR> <TD><b>Parents</b>: [[Ragara Balassa]] by [[Ragara ᧭ឋຈ໓ช๔ઊળඵ౽]]</TD> | ||
+ | <TR> <TD><b>Siblings</b>: [[Ragara Rahiro]]</TD> | ||
+ | <TR> <TD><b>Marriage</b>: Betrothed to [[V'neef Pepaa]]</TD> | ||
+ | <TR> <TD><b>Children</b>: None</TD> | ||
+ | <TR> <TD><b>Extended Family</b>: [[Ragara Storona]] (grandmother)</TD> | ||
+ | <TR> <TD><b>---SOCIAL---</b></TD></TR> | ||
+ | <TR><TD><b>Primary School</b>: [[Academy for Cultivation of Youtful Talents]]</TD> | ||
+ | <TR> <TD><b>Secondary School</b>: The [[Heptagram]]</TD> | ||
+ | <TR><TD><b>Organization/Title</b>: </TD> | ||
+ | <TR> <TD><b>Enemies</b>: [[Ledaal Dzuchi]]</TD> | ||
+ | <TR> <TD><b>Associates</b>: </TD> </TR></TABLE> | ||
+ | |||
+ | |||
== Overview == | == Overview == | ||
Line 38: | Line 71: | ||
'''Earth'''<br> | '''Earth'''<br> | ||
Awareness 1(X) <br> | Awareness 1(X) <br> | ||
− | Craft( | + | [[Craft (Ability)|Craft]]: [[Craft Air (Ability)|Air]] 4, [[Craft Earth (Ability)|Earth]] 1, [[Craft Fire (Ability)|Fire]] 4 <br> |
Integrity 2(X)<br> | Integrity 2(X)<br> | ||
Resistance 3(X) <br> | Resistance 3(X) <br> | ||
Line 59: | Line 92: | ||
'''Wood'''<br> | '''Wood'''<br> | ||
Archery 2 <br> | Archery 2 <br> | ||
− | Medicine 0 <br> | + | [[Medicine (Ability)|Medicine]] 0 <br> |
Performance 2 <br> | Performance 2 <br> | ||
Ride 2 <br> | Ride 2 <br> | ||
Line 66: | Line 99: | ||
'''Specialties''' <br> | '''Specialties''' <br> | ||
− | Lore | + | Lore - Shogunate Era Technology 1<br> |
− | Occult | + | Lore - Dragon Armor 1<br> |
− | Craft | + | Occult - Thaumaturgy 1<br> |
+ | Occult - Dragon Armor 2<br> | ||
+ | Craft Air - Dragon Armor 2<br> | ||
+ | Craft Fire - Dragon Armor 2<br> | ||
+ | Craft Fire - Armoursmithing 1<br> | ||
+ | |||
+ | |||
+ | '''Esoteric Crafts''' <br> | ||
+ | [[Magitech Crafting|Magitech]]: 4 (Dragon Armour 6)<br> | ||
+ | [[Necrosurgery Crafting|Necrosurgery]]: 0 <br> | ||
+ | [[Biogenesis Crafting|Biogenesis]]: 0 <br> | ||
+ | [[Microtheurgy Crafting|Microtheurgy]]: 0 <br> | ||
Line 149: | Line 193: | ||
Level 1 Hearthstone ([[Memorial Iron]])<br> | Level 1 Hearthstone ([[Memorial Iron]])<br> | ||
Level 1 Hearthstone ()<br> | Level 1 Hearthstone ()<br> | ||
− | Deep of Carved Stone (Level 3 Manse/Dwelling) - Produces the Level 3 Hearthstone <br> | + | [[Deep of Carved Stone]] (Level 3 Manse/Dwelling) - Produces the Level 3 Hearthstone <br> |
− | Cathedral of Battle (Level 5 Manse/Factory-Cathedral) - Produces the Level 5 Hearthstone [[Fire-Eating Rock]]<br> | + | [[Cathedral of Battle]] (Level 5 Manse/Factory-Cathedral) - Produces the Level 5 Hearthstone [[Fire-Eating Rock]]<br> |
== Backstory == | == Backstory == | ||
Line 189: | Line 233: | ||
Enemy (Ledaal Dzuchi) 1<br> | Enemy (Ledaal Dzuchi) 1<br> | ||
− | [[Category:Player Characters]] [[Category:Dynasts]] [[Category:House Ragara]] | + | [[Category:Player Characters]] [[Category:Dragonblooded]] [[Category:Dynasts]] [[Category:House Ragara]] [[Category:Earth Aspects]] [[Category:Artificers]] [[Category:Graduates of the Heptagram]] |
Latest revision as of 13:51, 14 April 2022
---PERSONAL--- |
Concept: Genius Magitech Artificer |
Aliases: |
Type: |
Gender: Male |
Disposition: |
---MYSTICAL--- |
Aspect: Earth |
Essence: 3 |
Breeding: 1 |
Schools: Kinetropic School of Sorcery |
Anima: |
---LIFE--- |
Birth: |
Exaltation: |
Death: ??? |
Residence: Deep of Carved Stone |
Reputation: Artificer, Inventor |
---FAMILY--- |
Parents: Ragara Balassa by Ragara ᧭ឋຈ໓ช๔ઊળඵ౽ |
Siblings: Ragara Rahiro |
Marriage: Betrothed to V'neef Pepaa |
Children: None |
Extended Family: Ragara Storona (grandmother) |
---SOCIAL--- |
Primary School: Academy for Cultivation of Youtful Talents |
Secondary School: The Heptagram |
Organization/Title: |
Enemies: Ledaal Dzuchi |
Associates: |
Contents
Overview
Name: Ragara Thannak-Tyos
Age: 25
Aspect: Earth
Concept: Genius Magitech Artificer
Anima:
Motivation: Develop the Cathedral of Battle to its full potential and capacity
Intimacies: The Realm (3), House Ragara (3), Creation of Magitech (3), Ledaal Pepaa (2), Cathak Okubo (2), Ledaal Dzuchi (negative, 3)
Attributes
Physical
Strength 2
Dexterity 3
Stamina 2
Social
Charisma 3
Manipulation 2
Appearance 4
Mental
Perception 3
Intelligence 5
Wits 2
Abilities
Air
Linguistics 2
Lore 5(X)
Occult 4(X)
Stealth 0
Thrown 0
Earth
Awareness 1(X)
Craft: Air 4, Earth 1, Fire 4
Integrity 2(X)
Resistance 3(X)
War 2(X)
Fire
Athletics 1
Dodge 0
Melee 2
Presence 3
Socialize 3
Water
Bureaucracy 0
Investigation 1
Larceny 0
Brawl 3(X)
Sail 0
Wood
Archery 2
Medicine 0
Performance 2
Ride 2
Survival 0
Specialties
Lore - Shogunate Era Technology 1
Lore - Dragon Armor 1
Occult - Thaumaturgy 1
Occult - Dragon Armor 2
Craft Air - Dragon Armor 2
Craft Fire - Dragon Armor 2
Craft Fire - Armoursmithing 1
Esoteric Crafts
Magitech: 4 (Dragon Armour 6)
Necrosurgery: 0
Biogenesis: 0
Microtheurgy: 0
Languages
High Realm
Low Realm
Old Realm
Virtues
Compassion 1
Conviction 3
Temperance 3
Valor 2
Willpower: 6
Virtue Flaw:
Limit: 0
Backgrounds
Allies 2
Artifact 4
Breeding 1
Connections 1 (Heptagram)
Connections 1 (House Ragara)
Connections 1 (Industry)
Connections 1 (Legion Special Operations)
Connections 1 (Merchant Marine)
Henchmen 2
Manse 5
Reputation 1
Resources 4
Retainers 1
Charms
Elemental Concentration Trance (10xp)
1st Craft Excellency
Flaw-Finding Examination Technique
Unsleeping Earth Meditation
1st Resistance Excellency (10xp)
Uneating Earth Meditation (10xp)
Glowing Coal Radiance
1st Brawl Excellency
1st Socialize Excellency
Sweeten-the-Tap Method
Essence
Essence: 3 (20xp)
Personal (Committed): 10(0)
Peripheral (Committed): 26(13)
Combat
Health Levels: -0/-1/-1/-2/-2/-4/I
Soak (armored):
Hardness (armored):
Parry DV:
Dodge DV:
Mental Parry DV:
Mental Dodge DV:
Possessions
Equipment
Artifacts
Modified Skin-Mount Amulet (Level 1)
Bracers of Universal Crafting (Level 3)
Project Elemental Modularity Phase 1 v1.0 (Custom Dragon Armor, Level 4)
Manses & Hearthstones
Level 1 Hearthstone (Memorial Iron)
Level 1 Hearthstone ()
Deep of Carved Stone (Level 3 Manse/Dwelling) - Produces the Level 3 Hearthstone
Cathedral of Battle (Level 5 Manse/Factory-Cathedral) - Produces the Level 5 Hearthstone Fire-Eating Rock
Backstory
Personal Information
Birthplace:
Age of Exaltation:
Primary School: The Academy for the Cultivation of Youthful Talents
Secondary School: The Heptagram
Current Dwelling: Deep of Carved Stone
Tendencies & Preferences
Favourite food:
Favourite beverage: Oolong Tea
Most disliked tastes/scents:
Sexual preferences:
Favoured Immaculate temple:
Preferred Entertainment:
Favoured Method/Instrument:
Preferred Reading Material:
Preferred Combat Art: Hand-to-Hand, unarmed, grappling, Martial Arts; Tyros uses his Unique Dragon Armor
History
Synopsis
Family
Expanded Backgrounds
Flaws
Vice (Alcohol) 3
Sickly (2x Healing) 3
Obligation (Heptagram) 2
Enemy (Ledaal Dzuchi) 1