Difference between revisions of "Tepet Alris"
Storyteller (Talk | contribs) m |
Storyteller (Talk | contribs) m (→Background) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Tepet marek alris.jpg]] | |
== Overview == | == Overview == | ||
Line 35: | Line 35: | ||
'''Fire''': Athletics 3(X), Dodge 4(X), Melee 4(X), Presence 3(X), Socialize 2(X) | '''Fire''': Athletics 3(X), Dodge 4(X), Melee 4(X), Presence 3(X), Socialize 2(X) | ||
− | '''Wood''': Archery 2, Medicine 1, Performance 2(X), Ride 2, Survival 0 | + | '''Wood''': Archery 2, [[Medicine (Ability)|Medicine]] 1, Performance 2(X), Ride 2, Survival 0 |
'''Specialties''' <br> | '''Specialties''' <br> | ||
Line 41: | Line 41: | ||
War: ? 1<br> | War: ? 1<br> | ||
Presence: ? 1<br> | Presence: ? 1<br> | ||
+ | Performance: Cadence Poetry 1 <br> | ||
'''Languages''' <br> | '''Languages''' <br> | ||
Line 68: | Line 69: | ||
Breeding 5 | Breeding 5 | ||
− | Ally 1 ( | + | Ally 1 ([[Peleps Staman]]) |
− | Ally 1 ( | + | Ally 1 ([[Cathak Rumhel]]) |
Artifact 2 | Artifact 2 | ||
− | -- ''Clouds on the Peak'': A suit of blue jade lamellar armour, in Shogunate style, marked with the ''mon'' of House Tepet. A gift to Alris from the Council of Taimyo upon his Exaltation. | + | -- ''[[Clouds on the Peak]]'': A suit of blue jade lamellar armour, in Shogunate style, marked with the ''mon'' of House Tepet. A gift to Alris from the [[Council of Taimyo]] upon his Exaltation. |
− | -- ''Gift of Insight'': A pair of white jade hearthstone bracers bearing the ''mon'' of House Tepet on the left and that of the Marek branch on the right, gifted to Alris by his grandfather upon his Exaltation. | + | -- ''[[Gift of Insight]]'': A pair of white jade hearthstone bracers bearing the ''mon'' of House Tepet on the left and that of the Marek branch on the right, gifted to Alris by his grandfather upon his Exaltation. |
− | '''Flaws''': Beacon of Power (4), Child (5), Unskilled (1). | + | '''Flaws''': Beacon of Power (4), Child (5), Unskilled (1). the Ward Flaw of [[Tepet Sorae]]. |
== Charms == | == Charms == |
Latest revision as of 12:43, 13 April 2022
Overview
Name: Tepet Marek Alris
Age: 12
Aspect: Fire
Concept: Little Shit
Anima: Dragons of fire twisting around waist and torso, gnashing at those nearby with jagged teeth of flame.
Motivation: ?
Intimacies: House Tepet (?), Tepet Marek (?), Tepet Sorae (?), bad rap poetry (desire to perform), ?
Atributes
Physical: Strength 3, Dexterity 3, Stamina 2
Social: Charisma 1, Manipulation 3, Appearance 5
Mental: Perception 2, Intelligence 2, Wits 3
Abilities
Air: Linguistics 2, Lore 2, Occult 1, Stealth 0, Thrown 0
Water: Bureaucracy 0, Investigation 0, Larceny 0, Brawl 3, Sail 0
Earth: Awareness 1, Crafts 0, Integrity 1, Resistance 2, War 3(X)
Fire: Athletics 3(X), Dodge 4(X), Melee 4(X), Presence 3(X), Socialize 2(X)
Wood: Archery 2, Medicine 1, Performance 2(X), Ride 2, Survival 0
Specialties
Melee: Swords 1
War: ? 1
Presence: ? 1
Performance: Cadence Poetry 1
Languages
High Realm
Low Realm
?
Essence
Virtues:
Compassion 1
Conviction 3
Temperance 2
Valor 3
Willpower: 5
Essence: 2
Essence Pool: 40
-Committed: 7
Background
Breeding 5
Ally 1 (Peleps Staman)
Ally 1 (Cathak Rumhel)
Artifact 2
-- Clouds on the Peak: A suit of blue jade lamellar armour, in Shogunate style, marked with the mon of House Tepet. A gift to Alris from the Council of Taimyo upon his Exaltation.
-- Gift of Insight: A pair of white jade hearthstone bracers bearing the mon of House Tepet on the left and that of the Marek branch on the right, gifted to Alris by his grandfather upon his Exaltation.
Flaws: Beacon of Power (4), Child (5), Unskilled (1). the Ward Flaw of Tepet Sorae.
Charms
First Melee Excellency
Dragon Graced Weapon
Glowing Goal Radiance
Combat
Health Levels: -0/-1/-1/-2/-2/-4/I
Dying Levels: 2
Soak (armored): 2B/1L (11B/9L)
Hardness (armored):0 (5B/5L)
Parry DV: 4
Dodge DV: 5
Mental Dodge DV: 4
Stun Threshold/Pool: 2/4
Knock Threshold/Pool: 4/6
Join Battle/Debate: 4
Weapon | Speed | Accuracy | Damage | Defense | Rate | Range | Attune | Tags |
Punch | 4 | 7 | 3B | 4 | 3 | -- | 0 | N |
Kick | 4 | 6 | 6B | 2 | 2 | -- | 0 | N |
Clinch | 5 | 6 | 3B | 3 | 1 | -- | 0 | N, C, P |
Bokken | 3 | 9 | 6B | 4 | 3 | -- | 0 |