Difference between revisions of "Ledaal Kitsume"
m (→Overview) |
Storyteller (Talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
'''Intimacies''': House Ledaal (2), [[Sesus Septimus]] (True Love), [[Ledaal Primus]] (2), [[Ledaal Mercurio]] (2), The Realm (2), the Scavenger economy (2), matrimonial fidelity (2). | '''Intimacies''': House Ledaal (2), [[Sesus Septimus]] (True Love), [[Ledaal Primus]] (2), [[Ledaal Mercurio]] (2), The Realm (2), the Scavenger economy (2), matrimonial fidelity (2). | ||
+ | |||
+ | [[File:Ledaal kitsume with scroll.jpg]] | ||
== Atributes == | == Atributes == | ||
Line 30: | Line 32: | ||
'''Air''': Linguistics 4, Lore 3, Occult 4(X), Stealth 0, Thrown 0 | '''Air''': Linguistics 4, Lore 3, Occult 4(X), Stealth 0, Thrown 0 | ||
− | '''Water''': Bureaucracy 4(X), Investigation 2, Larceny 0, | + | '''Water''': Bureaucracy 4(X), Investigation 2, Larceny 0, [[Brawl (ability)|Brawl]] 1, Sail 0 |
'''Earth''': Awareness 1, Crafts 0, Integrity 4(X), Resistance 0, War 2 | '''Earth''': Awareness 1, Crafts 0, Integrity 4(X), Resistance 0, War 2 | ||
Line 36: | Line 38: | ||
'''Fire''': Athletics 0, Dodge 0, Melee 1, Presence 3, Socialize 4 | '''Fire''': Athletics 0, Dodge 0, Melee 1, Presence 3, Socialize 4 | ||
− | '''Wood''': Archery 4(X), Medicine 2(X), Performance 3(X), Ride 3(X), Survival 1(X) | + | '''Wood''': Archery 4(X), [[Medicine (Ability)|Medicine]] 2(X), Performance 3(X), Ride 3(X), Survival 1(X) |
'''Specialties''' <br> | '''Specialties''' <br> | ||
Line 42: | Line 44: | ||
Occult: Magitech 1<br> | Occult: Magitech 1<br> | ||
Bureaucracy: Contracts 1<br> | Bureaucracy: Contracts 1<br> | ||
− | + | [[Craft Wood (Ability)|Craft Wood]]: Biogenesis 1<br> | |
+ | |||
+ | |||
+ | '''Esoteric Crafts''' <br> | ||
+ | [[Magitech Crafting|Magitech]]: 0<br> | ||
+ | [[Necrosurgery Crafting|Necrosurgery]]: 0 <br> | ||
+ | [[Biogenesis Crafting|Biogenesis]]: 1 <br> | ||
+ | [[Microtheurgy Crafting|Microtheurgy]]: 0 <br> | ||
+ | |||
+ | |||
'''Languages''' <br> | '''Languages''' <br> | ||
Line 70: | Line 81: | ||
== Background == | == Background == | ||
+ | |||
+ | [[File:Ledaal kitsume ava.png]] | ||
Ally 1 (Sesus Septimus) | Ally 1 (Sesus Septimus) | ||
Line 87: | Line 100: | ||
Manse 1 | Manse 1 | ||
− | -- '' | + | -- ''[[Stone of the Enlightened Minister]]'': Water 1. Hearthstone of a Ledaal manse on a Cycel estate on the coast of Arjuf. |
Mentor 2 (Ledaal Mercurio) | Mentor 2 (Ledaal Mercurio) | ||
Line 165: | Line 178: | ||
'''Primary School:''' [[Arjuf Foundational Collegium]] ([[Arjuf]]) <br> | '''Primary School:''' [[Arjuf Foundational Collegium]] ([[Arjuf]]) <br> | ||
− | '''Secondary School:''' None. <br> | + | '''Secondary School:''' None (apprenticeship to [[Ledaal Mercurio]]). <br> |
'''Current Dwelling:''' [[Sentinel’s Hearth]], [[Scarlet Prefecture]]<br> | '''Current Dwelling:''' [[Sentinel’s Hearth]], [[Scarlet Prefecture]]<br> | ||
Line 188: | Line 201: | ||
'''Preferred Reading Material:''' "Texts on military technology, of course!"<br> | '''Preferred Reading Material:''' "Texts on military technology, of course!"<br> | ||
− | '''ACTUAL Preferred Reading Material:''' First Age & Shogunate | + | '''ACTUAL Preferred Reading Material:''' First Age & [[Shogunate Romance Novel]]s<br> |
'''Preferred Combat Art:''' Archery<br> | '''Preferred Combat Art:''' Archery<br> | ||
Line 195: | Line 208: | ||
+ | [[File:Kitsumemontransp.gif]] | ||
+ | |||
+ | ''[[Mon]] of the Kitsume household.'' | ||
− | [[Category:Characters]] [[Category:Dynasts]] [[Category:House Ledaal]] | + | [[Category:Characters]] [[Category:Dynasts]] [[Category:Wood Aspects]] [[Category:House Ledaal]] [[Category:Graduates of the Arjuf Foundational Collegium]] [[Category:Former Marriage Prospects of Ledaal Shinjo]] |
Latest revision as of 18:28, 29 April 2022
Contents
Overview
Name: Ledaal Cycel Kitsume
Age: 26
Aspect: Wood
Concept: Worried Dynastic Wife
Anima: Leaves circling about her carried on a whirling breeze.
Motivation: ?
Intimacies: House Ledaal (2), Sesus Septimus (True Love), Ledaal Primus (2), Ledaal Mercurio (2), The Realm (2), the Scavenger economy (2), matrimonial fidelity (2).
Atributes
Physical: Strength 1, Dexterity 4, Stamina 2
Social: Charisma 3, Manipulation 3, Appearance 4
Mental: Perception 2, Intelligence 4, Wits 3
Abilities
Air: Linguistics 4, Lore 3, Occult 4(X), Stealth 0, Thrown 0
Water: Bureaucracy 4(X), Investigation 2, Larceny 0, Brawl 1, Sail 0
Earth: Awareness 1, Crafts 0, Integrity 4(X), Resistance 0, War 2
Fire: Athletics 0, Dodge 0, Melee 1, Presence 3, Socialize 4
Wood: Archery 4(X), Medicine 2(X), Performance 3(X), Ride 3(X), Survival 1(X)
Specialties
Lore: Magitech 1 1
Occult: Magitech 1
Bureaucracy: Contracts 1
Craft Wood: Biogenesis 1
Esoteric Crafts
Magitech: 0
Necrosurgery: 0
Biogenesis: 1
Microtheurgy: 0
Languages
High Realm
Low Realm
Old Realm
Riverspeak
Flametongue
Essence
Virtues:
Compassion 3
Conviction 2
Temperance 2
Valor 2
Willpower: 5
Essence: 2
Personal Pool: 9
Peripheral Pool: 21
-Committed: 6
Background
Ally 1 (Sesus Septimus)
Artifact 2
-- Band of the Most Noble Office: A green jade Dragon Tear Tiara, gifted to Kitsume by Ledaal Mercurio upon her marriage.
-- Thousand-Needle Juniper : A green jade short powerbow, gifted to Kitsume by her parents upon her Exaltation.
Breeding 2
Connections: House Ledaal 1 (?), Abacus-kun.
Connections: Legions 2 (Cathak Ain, ?)
Manse 1
-- Stone of the Enlightened Minister: Water 1. Hearthstone of a Ledaal manse on a Cycel estate on the coast of Arjuf.
Mentor 2 (Ledaal Mercurio)
Resources 4
Retainers 1
-- Erudite Pen: Personal secretary.
-- Ambrim Falia: Household steward & governess.
Merits: True Love (free)
Charms
First Integrity Excellency
First Socialize Excellency
Fivefold Resonance Sense
Thoughtful Gift Technique
Finding the Water's Depths
Dragonfly Finds Mate
Dragon-Graced Arrow (Wood)
Combat
Health Levels: -0/-1/-1/-2/-2/-4/I
Dying Levels: 2
Soak (armored): 2B/1L
Hardness (armored):0
Parry DV: 4
Dodge DV: 3
Mental Dodge DV: 5
Stun Threshold/Pool: 2/2
Knock Threshold/Pool: 2/4
Join Battle/Debate: 4
Weapon | Speed | Accuracy | Damage | Defense | Rate | Range | Attune | Tags |
Punch | 5 | 6 | 1B | 4 | 3 | -- | 0 | N |
Kick | 5 | 5 | 4B | 2 | 2 | -- | 0 | N |
Clinch | 5 | 6 | 1B | 3 | 1 | -- | 0 | N, C, P |
Jade Powerbow (broadhead) | 5 | 10 | 5L/2 | -- | 2 | 300 | 4 | 2,B,O |
Jade Powerbow (fowling) | 5 | 10 | 5B/2 | -- | 2 | 300 | (4) | 2,B,O |
Personal Details
Birthplace: Palace of Vines, Arjuf Dominion
Age of Exaltation: 14
Primary School: Arjuf Foundational Collegium (Arjuf)
Secondary School: None (apprenticeship to Ledaal Mercurio).
Current Dwelling: Sentinel’s Hearth, Scarlet Prefecture
Tendencies & Preferences
Favourite Food: Fresh venison (rare) and Battle Crab
Favourite Beverage: Green tea, spiced Rum
Most Disliked Tastes/Scents: Leeks
Sexual Preference: Sesus Septimus
Favoured Immaculate temple: Temple of He who hath Strewn much Grass
Preferred Entertainment: Reading, hunting
Favoured Music/Instrument: Lyre
Preferred Reading Material: "Texts on military technology, of course!"
ACTUAL Preferred Reading Material: First Age & Shogunate Romance Novels
Preferred Combat Art: Archery
Most Disliked Anything Ever: "Adultery, Septimus. The thing I dislike most out of anything ever is adultery, it fills me with an unstoppable all-consuming rage. Have a nice trip to the Threshold, my love!"
Mon of the Kitsume household.