Difference between revisions of "Ragara Thannak-Tyros"
(Created page with "Overview Name: Ragara Thannak-Tyos Age: Aspect: Concept: Genius Magitech Artificer Anima: Motivation: Intimacies: Attributes Physical Strength 2 Dexterity 3 Stamin...") |
Storyteller (Talk | contribs) m |
||
(27 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <table style="float:right; border: 1px solid #000000; background-color:#C49E6F" WIDTH=250 CELLPADDING="3"> | |
+ | <CAPTION><b>Ragara Thannak-Tyros</b></CAPTION> | ||
+ | <TR> <TR><TD><b>---PERSONAL---</b></TD></TR> | ||
+ | <TR> <TD><b>Concept</b>: Genius Magitech Artificer</TD> | ||
+ | <TR> <TD><b>Aliases</b>: </TD> | ||
+ | <TR> <TD><b>Type</b>: </TD> | ||
+ | <TR> <TD><b>Gender</b>: Male</TD> | ||
+ | <TR> <TD><b>Disposition</b>: </TD> | ||
+ | <TR> <TD><b>---MYSTICAL---</b></TD></TR> | ||
+ | <TR> <TD><b>Aspect</b>: Earth</TD> | ||
+ | <TR> <TD><b>Essence</b>: 3</TD> | ||
+ | <TR> <TD><b>Breeding</b>: 1</TD> | ||
+ | <TR> <TD><b>Schools</b>: [[Kinetropic School]] of Sorcery</TD> | ||
+ | <TR> <TD><b>Anima</b>: </TD> | ||
+ | <TR> <TD><b>---LIFE---</b> </TD></TR> | ||
+ | <TR> <TD><b>Birth</b>: </TD> | ||
+ | <TR> <TD><b>Exaltation</b>: </TD> | ||
+ | <TR> <TD><b>Death</b>: ???</TD> | ||
+ | <TR> <TD><b>Residence</b>: Deep of Carved Stone</TD> | ||
+ | <TR> <TD><b>Reputation</b>: Artificer, Inventor</TD> | ||
+ | <TR> <TD><b>---FAMILY---</b></TD></TR> | ||
+ | <TR> <TD><b>Parents</b>: [[Ragara Balassa]] by [[Ragara ᧭ឋຈ໓ช๔ઊળඵ౽]]</TD> | ||
+ | <TR> <TD><b>Siblings</b>: [[Ragara Rahiro]]</TD> | ||
+ | <TR> <TD><b>Marriage</b>: Betrothed to [[V'neef Pepaa]]</TD> | ||
+ | <TR> <TD><b>Children</b>: None</TD> | ||
+ | <TR> <TD><b>Extended Family</b>: [[Ragara Storona]] (grandmother)</TD> | ||
+ | <TR> <TD><b>---SOCIAL---</b></TD></TR> | ||
+ | <TR><TD><b>Primary School</b>: [[Academy for Cultivation of Youtful Talents]]</TD> | ||
+ | <TR> <TD><b>Secondary School</b>: The [[Heptagram]]</TD> | ||
+ | <TR><TD><b>Organization/Title</b>: </TD> | ||
+ | <TR> <TD><b>Enemies</b>: [[Ledaal Dzuchi]]</TD> | ||
+ | <TR> <TD><b>Associates</b>: </TD> </TR></TABLE> | ||
− | |||
− | |||
− | |||
− | |||
− | + | == Overview == | |
− | Motivation: | + | '''Name:''' Ragara Thannak-Tyos <br> |
+ | '''Age:''' 25 <br> | ||
+ | '''Aspect:''' Earth <br> | ||
+ | '''Concept:''' Genius Magitech Artificer <br> | ||
+ | '''Anima:''' <br> | ||
+ | '''Motivation:''' Develop the Cathedral of Battle to its full potential and capacity <br> | ||
+ | '''Intimacies:''' The Realm (3), House Ragara (3), Creation of Magitech (3), Ledaal Pepaa (2), Cathak Okubo (2), Ledaal Dzuchi (negative, 3)<br> | ||
− | + | == Attributes == | |
+ | '''Physical'''<br> | ||
+ | Strength 2 <br> | ||
+ | Dexterity 3 <br> | ||
+ | Stamina 2 <br> | ||
− | + | '''Social'''<br> | |
+ | Charisma 3 <br> | ||
+ | Manipulation 2 <br> | ||
+ | Appearance 4 <br> | ||
− | + | '''Mental'''<br> | |
− | + | Perception 3 <br> | |
+ | Intelligence 5 <br> | ||
+ | Wits 2 <br> | ||
− | + | == Abilities == | |
− | + | ||
− | + | '''Air'''<br> | |
− | + | Linguistics 2 <br> | |
+ | Lore 5(X) <br> | ||
+ | Occult 4(X) <br> | ||
+ | Stealth 0 <br> | ||
+ | Thrown 0 <br> | ||
− | + | '''Earth'''<br> | |
+ | Awareness 1(X) <br> | ||
+ | [[Craft (Ability)|Craft]]: [[Craft Air (Ability)|Air]] 4, [[Craft Earth (Ability)|Earth]] 1, [[Craft Fire (Ability)|Fire]] 4 <br> | ||
+ | Integrity 2(X)<br> | ||
+ | Resistance 3(X) <br> | ||
+ | War 2(X) <br> | ||
− | + | '''Fire'''<br> | |
− | + | Athletics 1 <br> | |
+ | Dodge 0 <br> | ||
+ | Melee 2 <br> | ||
+ | Presence 3 <br> | ||
+ | Socialize 3 <br> | ||
− | + | '''Water'''<br> | |
− | + | Bureaucracy 0 <br> | |
+ | Investigation 1 <br> | ||
+ | Larceny 0 <br> | ||
+ | [[Brawl (ability)|Brawl]] 3(X) <br> | ||
+ | Sail 0 <br> | ||
− | + | '''Wood'''<br> | |
− | + | Archery 2 <br> | |
+ | [[Medicine (Ability)|Medicine]] 0 <br> | ||
+ | Performance 2 <br> | ||
+ | Ride 2 <br> | ||
+ | Survival 0 <br> | ||
− | |||
− | |||
− | + | '''Specialties''' <br> | |
− | + | Lore - Shogunate Era Technology 1<br> | |
+ | Lore - Dragon Armor 1<br> | ||
+ | Occult - Thaumaturgy 1<br> | ||
+ | Occult - Dragon Armor 2<br> | ||
+ | Craft Air - Dragon Armor 2<br> | ||
+ | Craft Fire - Dragon Armor 2<br> | ||
+ | Craft Fire - Armoursmithing 1<br> | ||
− | + | '''Esoteric Crafts''' <br> | |
− | + | [[Magitech Crafting|Magitech]]: 4 (Dragon Armour 6)<br> | |
− | + | [[Necrosurgery Crafting|Necrosurgery]]: 0 <br> | |
− | + | [[Biogenesis Crafting|Biogenesis]]: 0 <br> | |
+ | [[Microtheurgy Crafting|Microtheurgy]]: 0 <br> | ||
− | Languages | + | '''Languages''' <br> |
− | High Realm | + | High Realm <br> |
− | Low Realm | + | Low Realm <br> |
− | Old Realm | + | Old Realm <br> |
− | |||
− | |||
− | + | '''Virtues''' <br> | |
+ | Compassion 1 <br> | ||
+ | Conviction 3 <br> | ||
+ | Temperance 3 <br> | ||
+ | Valor 2 <br> | ||
− | |||
+ | '''Willpower:''' 6<br> | ||
+ | '''Virtue Flaw:'''<br> | ||
+ | '''Limit:''' 0<br> | ||
− | + | == Backgrounds == | |
+ | Allies 2<br> | ||
+ | Artifact 4<br> | ||
+ | Breeding 1<br> | ||
+ | Connections 1 (Heptagram)<br> | ||
+ | Connections 1 (House Ragara)<br> | ||
+ | Connections 1 (Industry)<br> | ||
+ | Connections 1 (Legion Special Operations)<br> | ||
+ | Connections 1 (Merchant Marine)<br> | ||
+ | Henchmen 2<br> | ||
+ | Manse 5<br> | ||
+ | Reputation 1<br> | ||
+ | Resources 4<br> | ||
+ | Retainers 1<br> | ||
− | + | == Charms == | |
− | + | Elemental Concentration Trance (10xp)<br> | |
− | + | 1st Craft Excellency<br> | |
− | + | Flaw-Finding Examination Technique<br> | |
+ | Unsleeping Earth Meditation<br> | ||
+ | 1st Resistance Excellency (10xp)<br> | ||
+ | Uneating Earth Meditation (10xp)<br> | ||
+ | Glowing Coal Radiance<br> | ||
+ | 1st Brawl Excellency<br> | ||
+ | 1st Socialize Excellency<br> | ||
+ | Sweeten-the-Tap Method<br> | ||
− | |||
− | |||
+ | '''Essence''' <br> | ||
+ | '''Essence:''' 3 (20xp)<br> | ||
+ | '''Personal (Committed):''' 10(0) <br> | ||
+ | '''Peripheral (Committed):''' 26(13) <br> | ||
− | Combat | + | == Combat == |
− | Health Levels: -0/-1/-1/-2/-2/-4/I | + | '''Health Levels:''' -0/-1/-1/-2/-2/-4/I<br> |
− | Soak: | + | '''Soak (armored):''' <br> |
− | Hardness: | + | '''Hardness (armored):'''<br> |
− | Parry DV: | + | '''Parry DV:''' <br> |
− | Dodge DV: | + | '''Dodge DV:''' <br> |
− | Mental Parry DV: | + | '''Mental Parry DV:''' <br> |
− | Mental Dodge DV: | + | '''Mental Dodge DV:''' <br> |
− | |||
− | + | == Possessions == | |
− | + | '''Equipment'''<br> | |
− | |||
− | |||
− | + | '''Artifacts'''<br> | |
− | + | Modified [[Skin-Mount Amulet]] (Level 1)<br> | |
− | + | [[Bracers of Universal Crafting]] (Level 3)<br> | |
− | + | [[Project Elemental Modularity Phase 1 v1.0]] (Custom Dragon Armor, Level 4)<br> | |
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Manses & Hearthstones'''<br> | |
− | + | Level 1 Hearthstone ([[Memorial Iron]])<br> | |
+ | Level 1 Hearthstone ()<br> | ||
+ | [[Deep of Carved Stone]] (Level 3 Manse/Dwelling) - Produces the Level 3 Hearthstone <br> | ||
+ | [[Cathedral of Battle]] (Level 5 Manse/Factory-Cathedral) - Produces the Level 5 Hearthstone [[Fire-Eating Rock]]<br> | ||
− | + | == Backstory == | |
− | + | '''Personal Information''' <br> | |
− | Flaws | + | '''Birthplace:''' <br> |
+ | '''Age of Exaltation:''' <br> | ||
+ | '''Primary School:''' The Academy for the Cultivation of Youthful Talents <br> | ||
+ | '''Secondary School:''' The Heptagram <br> | ||
+ | '''Current Dwelling:''' Deep of Carved Stone<br> | ||
+ | |||
+ | |||
+ | '''Tendencies & Preferences''' <br> | ||
+ | |||
+ | '''Favourite food:''' <br> | ||
+ | '''Favourite beverage:''' Oolong Tea<br> | ||
+ | '''Most disliked tastes/scents:''' <br> | ||
+ | '''Sexual preferences:''' <br> | ||
+ | '''Favoured Immaculate temple:''' <br> | ||
+ | '''Preferred Entertainment:''' <br> | ||
+ | '''Favoured Method/Instrument:''' <br> | ||
+ | '''Preferred Reading Material:''' <br> | ||
+ | '''Preferred Combat Art:''' Hand-to-Hand, unarmed, grappling, Martial Arts; Tyros uses his Unique Dragon Armor<br> | ||
+ | |||
+ | |||
+ | == History == | ||
+ | '''Synopsis''' <br> | ||
+ | |||
+ | '''Family'''<br> | ||
+ | |||
+ | '''Expanded Backgrounds'''<br> | ||
+ | |||
+ | '''Flaws'''<br> | ||
+ | Vice (Alcohol) 3 <br> | ||
+ | Sickly (2x Healing) 3 <br> | ||
+ | Obligation (Heptagram) 2<br> | ||
+ | Enemy (Ledaal Dzuchi) 1<br> | ||
+ | |||
+ | [[Category:Player Characters]] [[Category:Dragonblooded]] [[Category:Dynasts]] [[Category:House Ragara]] [[Category:Earth Aspects]] [[Category:Artificers]] [[Category:Graduates of the Heptagram]] |
Latest revision as of 13:51, 14 April 2022
---PERSONAL--- |
Concept: Genius Magitech Artificer |
Aliases: |
Type: |
Gender: Male |
Disposition: |
---MYSTICAL--- |
Aspect: Earth |
Essence: 3 |
Breeding: 1 |
Schools: Kinetropic School of Sorcery |
Anima: |
---LIFE--- |
Birth: |
Exaltation: |
Death: ??? |
Residence: Deep of Carved Stone |
Reputation: Artificer, Inventor |
---FAMILY--- |
Parents: Ragara Balassa by Ragara ᧭ឋຈ໓ช๔ઊળඵ౽ |
Siblings: Ragara Rahiro |
Marriage: Betrothed to V'neef Pepaa |
Children: None |
Extended Family: Ragara Storona (grandmother) |
---SOCIAL--- |
Primary School: Academy for Cultivation of Youtful Talents |
Secondary School: The Heptagram |
Organization/Title: |
Enemies: Ledaal Dzuchi |
Associates: |
Contents
Overview
Name: Ragara Thannak-Tyos
Age: 25
Aspect: Earth
Concept: Genius Magitech Artificer
Anima:
Motivation: Develop the Cathedral of Battle to its full potential and capacity
Intimacies: The Realm (3), House Ragara (3), Creation of Magitech (3), Ledaal Pepaa (2), Cathak Okubo (2), Ledaal Dzuchi (negative, 3)
Attributes
Physical
Strength 2
Dexterity 3
Stamina 2
Social
Charisma 3
Manipulation 2
Appearance 4
Mental
Perception 3
Intelligence 5
Wits 2
Abilities
Air
Linguistics 2
Lore 5(X)
Occult 4(X)
Stealth 0
Thrown 0
Earth
Awareness 1(X)
Craft: Air 4, Earth 1, Fire 4
Integrity 2(X)
Resistance 3(X)
War 2(X)
Fire
Athletics 1
Dodge 0
Melee 2
Presence 3
Socialize 3
Water
Bureaucracy 0
Investigation 1
Larceny 0
Brawl 3(X)
Sail 0
Wood
Archery 2
Medicine 0
Performance 2
Ride 2
Survival 0
Specialties
Lore - Shogunate Era Technology 1
Lore - Dragon Armor 1
Occult - Thaumaturgy 1
Occult - Dragon Armor 2
Craft Air - Dragon Armor 2
Craft Fire - Dragon Armor 2
Craft Fire - Armoursmithing 1
Esoteric Crafts
Magitech: 4 (Dragon Armour 6)
Necrosurgery: 0
Biogenesis: 0
Microtheurgy: 0
Languages
High Realm
Low Realm
Old Realm
Virtues
Compassion 1
Conviction 3
Temperance 3
Valor 2
Willpower: 6
Virtue Flaw:
Limit: 0
Backgrounds
Allies 2
Artifact 4
Breeding 1
Connections 1 (Heptagram)
Connections 1 (House Ragara)
Connections 1 (Industry)
Connections 1 (Legion Special Operations)
Connections 1 (Merchant Marine)
Henchmen 2
Manse 5
Reputation 1
Resources 4
Retainers 1
Charms
Elemental Concentration Trance (10xp)
1st Craft Excellency
Flaw-Finding Examination Technique
Unsleeping Earth Meditation
1st Resistance Excellency (10xp)
Uneating Earth Meditation (10xp)
Glowing Coal Radiance
1st Brawl Excellency
1st Socialize Excellency
Sweeten-the-Tap Method
Essence
Essence: 3 (20xp)
Personal (Committed): 10(0)
Peripheral (Committed): 26(13)
Combat
Health Levels: -0/-1/-1/-2/-2/-4/I
Soak (armored):
Hardness (armored):
Parry DV:
Dodge DV:
Mental Parry DV:
Mental Dodge DV:
Possessions
Equipment
Artifacts
Modified Skin-Mount Amulet (Level 1)
Bracers of Universal Crafting (Level 3)
Project Elemental Modularity Phase 1 v1.0 (Custom Dragon Armor, Level 4)
Manses & Hearthstones
Level 1 Hearthstone (Memorial Iron)
Level 1 Hearthstone ()
Deep of Carved Stone (Level 3 Manse/Dwelling) - Produces the Level 3 Hearthstone
Cathedral of Battle (Level 5 Manse/Factory-Cathedral) - Produces the Level 5 Hearthstone Fire-Eating Rock
Backstory
Personal Information
Birthplace:
Age of Exaltation:
Primary School: The Academy for the Cultivation of Youthful Talents
Secondary School: The Heptagram
Current Dwelling: Deep of Carved Stone
Tendencies & Preferences
Favourite food:
Favourite beverage: Oolong Tea
Most disliked tastes/scents:
Sexual preferences:
Favoured Immaculate temple:
Preferred Entertainment:
Favoured Method/Instrument:
Preferred Reading Material:
Preferred Combat Art: Hand-to-Hand, unarmed, grappling, Martial Arts; Tyros uses his Unique Dragon Armor
History
Synopsis
Family
Expanded Backgrounds
Flaws
Vice (Alcohol) 3
Sickly (2x Healing) 3
Obligation (Heptagram) 2
Enemy (Ledaal Dzuchi) 1