Template:Character
Example
By entering in the following code, you will get the resulting box on the right.
background: #|{{#if:{{#if:242742|242742|94C7D1}}|background: #{{#switch:b2 | bg=
{{#switch:Automaton |
Orichalcum=FEE496 | Akuma|Demon|Demon-Blooded|Verdigris|Viridian|Vitriol|Green Sun Prince=ADF6BA | Soulsteel=AAA3AA | Alchemical=BBBB99 | Moonsilver=D0D0E0 | Starmetal=C4A3E5 | Jade|Air|Earth|Fire|Water|Wood=FFCCCC | Fae-Blooded|Gossamer=9AE75B | Mountain Folk=5BE7AA | God|Elemental|Deva|God-Blooded|Celestial Incarna=E1D3F6 | Deathlord|Ghost-Blooded|Undead|Hekatonkhire=BFCEBC | Dragon King=D9FF3F | Martial Arts=C2E1F6 | Automaton=66CCFF | Adamant=9FFEFF | Primordial=FFF8EF | Nameless Horde=333333 | Yellow=FEFF64 | Scarlet Empire=FF2000 | #default=ECECEC
}} |
fg=
{{#switch:Automaton |
Orichalcum=9C830D | Akuma|Demon|Demon-Blooded|Verdigris|Viridian|Vitriol|Green Sun Prince=009F40 | Soulsteel=443B46 | Alchemical=616143 | Moonsilver=4A5870 | Starmetal=624083 | Jade|Air|Earth|Fire|Water|Wood=CC1313 | Fae-Blooded|Gossamer=389E00 | Mountain Folk=009E5A | God|Elemental|Deva|God-Blooded|Celestial Incarna=A6A0AF | Deathlord|Ghost-Blooded|Undead|Hekatonkhire=818F7E | Dragon King=99BF00 | Martial Arts=4C6C83 | Automaton=294C64 | Adamant=225D95 | Primordial=5F0000 | Nameless Horde=AAAAAA | Yellow=FFEF00 | Scarlet Empire=C41E3A | #default=AAAAAA
}} |
b2=
{{#switch:Automaton |
Orichalcum=BFB06B | Akuma|Demon|Demon-Blooded|Verdigris|Viridian|Vitriol|Green Sun Prince=17BF59 | Soulsteel=7F777F | Alchemical=9F966D | Moonsilver=747E8F | Starmetal=A68FBF | Terrestrial=D58181 | Jade=D58181 | Air=EBF3F2 | Earth=CFCFCF | Fire=D58181 | Water=95A0DC | Wood=7ED495 | Fae-Blooded|Gossamer=5BAF15 | Mountain Folk=15AF6B | God|Elemental|Deva|God-Blooded|Celestial Incarna=AF9BCF | Deathlord|Ghost-Blooded|Undead|Hekatonkhire=94AF8E | Dragon King=B0CF33 | Martial Arts=6290AF | Automaton=1787BF | Adamant=47BFBF | Primordial=DFCDB5 | Nameless Horde=000000 | Yellow=FAF0BE | Scarlet Empire=E32636 | #default=DFDFDF
}} |
#default=808080
}}|background: #999999}}}}" | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
242742|94C7D1}}|background: #{{#switch:fg | bg=
{{#switch:Automaton |
Orichalcum=FEE496 | Akuma|Demon|Demon-Blooded|Verdigris|Viridian|Vitriol|Green Sun Prince=ADF6BA | Soulsteel=AAA3AA | Alchemical=BBBB99 | Moonsilver=D0D0E0 | Starmetal=C4A3E5 | Jade|Air|Earth|Fire|Water|Wood=FFCCCC | Fae-Blooded|Gossamer=9AE75B | Mountain Folk=5BE7AA | God|Elemental|Deva|God-Blooded|Celestial Incarna=E1D3F6 | Deathlord|Ghost-Blooded|Undead|Hekatonkhire=BFCEBC | Dragon King=D9FF3F | Martial Arts=C2E1F6 | Automaton=66CCFF | Adamant=9FFEFF | Primordial=FFF8EF | Nameless Horde=333333 | Yellow=FEFF64 | Scarlet Empire=FF2000 | #default=ECECEC
}} |
fg=
{{#switch:Automaton |
Orichalcum=9C830D | Akuma|Demon|Demon-Blooded|Verdigris|Viridian|Vitriol|Green Sun Prince=009F40 | Soulsteel=443B46 | Alchemical=616143 | Moonsilver=4A5870 | Starmetal=624083 | Jade|Air|Earth|Fire|Water|Wood=CC1313 | Fae-Blooded|Gossamer=389E00 | Mountain Folk=009E5A | God|Elemental|Deva|God-Blooded|Celestial Incarna=A6A0AF | Deathlord|Ghost-Blooded|Undead|Hekatonkhire=818F7E | Dragon King=99BF00 | Martial Arts=4C6C83 | Automaton=294C64 | Adamant=225D95 | Primordial=5F0000 | Nameless Horde=AAAAAA | Yellow=FFEF00 | Scarlet Empire=C41E3A | #default=AAAAAA
}} |
b2=
{{#switch:Automaton |
Orichalcum=BFB06B | Akuma|Demon|Demon-Blooded|Verdigris|Viridian|Vitriol|Green Sun Prince=17BF59 | Soulsteel=7F777F | Alchemical=9F966D | Moonsilver=747E8F | Starmetal=A68FBF | Terrestrial=D58181 | Jade=D58181 | Air=EBF3F2 | Earth=CFCFCF | Fire=D58181 | Water=95A0DC | Wood=7ED495 | Fae-Blooded|Gossamer=5BAF15 | Mountain Folk=15AF6B | God|Elemental|Deva|God-Blooded|Celestial Incarna=AF9BCF | Deathlord|Ghost-Blooded|Undead|Hekatonkhire=94AF8E | Dragon King=B0CF33 | Martial Arts=6290AF | Automaton=1787BF | Adamant=47BFBF | Primordial=DFCDB5 | Nameless Horde=000000 | Yellow=FAF0BE | Scarlet Empire=E32636 | #default=DFDFDF
}} |
#default=808080
}}|background: #999999}}; " | {{#if:||-||- |
class="infoboxsubheading" colspan="2" style="background: #{{#switch:bg | bg=
{{#switch:Automaton |
Orichalcum=FEE496 | Akuma|Demon|Demon-Blooded|Verdigris|Viridian|Vitriol|Green Sun Prince=ADF6BA | Soulsteel=AAA3AA | Alchemical=BBBB99 | Moonsilver=D0D0E0 | Starmetal=C4A3E5 | Jade|Air|Earth|Fire|Water|Wood=FFCCCC | Fae-Blooded|Gossamer=9AE75B | Mountain Folk=5BE7AA | God|Elemental|Deva|God-Blooded|Celestial Incarna=E1D3F6 | Deathlord|Ghost-Blooded|Undead|Hekatonkhire=BFCEBC | Dragon King=D9FF3F | Martial Arts=C2E1F6 | Automaton=66CCFF | Adamant=9FFEFF | Primordial=FFF8EF | Nameless Horde=333333 | Yellow=FEFF64 | Scarlet Empire=FF2000 | #default=ECECEC
}} |
fg=
{{#switch:Automaton |
Orichalcum=9C830D | Akuma|Demon|Demon-Blooded|Verdigris|Viridian|Vitriol|Green Sun Prince=009F40 | Soulsteel=443B46 | Alchemical=616143 | Moonsilver=4A5870 | Starmetal=624083 | Jade|Air|Earth|Fire|Water|Wood=CC1313 | Fae-Blooded|Gossamer=389E00 | Mountain Folk=009E5A | God|Elemental|Deva|God-Blooded|Celestial Incarna=A6A0AF | Deathlord|Ghost-Blooded|Undead|Hekatonkhire=818F7E | Dragon King=99BF00 | Martial Arts=4C6C83 | Automaton=294C64 | Adamant=225D95 | Primordial=5F0000 | Nameless Horde=AAAAAA | Yellow=FFEF00 | Scarlet Empire=C41E3A | #default=AAAAAA
}} |
b2=
{{#switch:Automaton |
Orichalcum=BFB06B | Akuma|Demon|Demon-Blooded|Verdigris|Viridian|Vitriol|Green Sun Prince=17BF59 | Soulsteel=7F777F | Alchemical=9F966D | Moonsilver=747E8F | Starmetal=A68FBF | Terrestrial=D58181 | Jade=D58181 | Air=EBF3F2 | Earth=CFCFCF | Fire=D58181 | Water=95A0DC | Wood=7ED495 | Fae-Blooded|Gossamer=5BAF15 | Mountain Folk=15AF6B | God|Elemental|Deva|God-Blooded|Celestial Incarna=AF9BCF | Deathlord|Ghost-Blooded|Undead|Hekatonkhire=94AF8E | Dragon King=B0CF33 | Martial Arts=6290AF | Automaton=1787BF | Adamant=47BFBF | Primordial=DFCDB5 | Nameless Horde=000000 | Yellow=FAF0BE | Scarlet Empire=E32636 | #default=DFDFDF
}} |
#default=808080
}}" | {{#ifexpr: {{#ifeq:Automaton|Nameless Horde|1|0}} | }}Biographical information{{#ifexpr: {{#ifeq:Automaton|Nameless Horde|1|0}} | }}}} |
---|
|- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Type: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |Automaton |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Caste: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Class: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Caste: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Aspect: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Breed: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Anima Totem: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:2| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Essence: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |{{#iferror:{{#expr:1*2}}|2|{{#ifexpr:{{#if:|1|0}} and ((2>5) or (2>5)) | |{{}}}} |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Homeland: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |[[]] |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Born: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Died: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:||-||- ! class="infoboxsubheading" colspan="2" style="background: #{{#switch:bg
|bg= {{#switch:Automaton |Solar|Orichalcum=FEE496 |Infernal|Akuma|Demon|Demon-Blooded|Verdigris|Viridian|Vitriol|Green Sun Prince=ADF6BA |Abyssal|Soulsteel=AAA3AA |Alchemical=BBBB99 |Lunar|Moonsilver=D0D0E0 |Sidereal|Starmetal=C4A3E5 |Terrestrial|Jade|Air|Earth|Fire|Water|Wood=FFCCCC |Fair Folk|Fae-Blooded|Gossamer=9AE75B |Mountain Folk=5BE7AA |Spirit|God|Elemental|Deva|God-Blooded|Celestial Incarna=E1D3F6 |Ghost|Deathlord|Ghost-Blooded|Undead|Hekatonkhire=BFCEBC |Dragon King=D9FF3F |Martial Arts=C2E1F6 |Automaton=66CCFF |Adamant=9FFEFF |Primordial=FFF8EF |Darkbrood|Nameless Horde=333333 |Yellow=FEFF64 |Scarlet Empire=FF2000 |#default=ECECEC }} |fg= {{#switch:Automaton |Solar|Orichalcum=9C830D |Infernal|Akuma|Demon|Demon-Blooded|Verdigris|Viridian|Vitriol|Green Sun Prince=009F40 |Abyssal|Soulsteel=443B46 |Alchemical=616143 |Lunar|Moonsilver=4A5870 |Sidereal|Starmetal=624083 |Terrestrial|Jade|Air|Earth|Fire|Water|Wood=CC1313 |Fair Folk|Fae-Blooded|Gossamer=389E00 |Mountain Folk=009E5A |Spirit|God|Elemental|Deva|God-Blooded|Celestial Incarna=A6A0AF |Ghost|Deathlord|Ghost-Blooded|Undead|Hekatonkhire=818F7E |Dragon King=99BF00 |Martial Arts=4C6C83 |Automaton=294C64 |Adamant=225D95 |Primordial=5F0000 |Darkbrood|Nameless Horde=AAAAAA |Yellow=FFEF00 |Scarlet Empire=C41E3A |#default=AAAAAA }} |b2= {{#switch:Automaton |Solar|Orichalcum=BFB06B |Infernal|Akuma|Demon|Demon-Blooded|Verdigris|Viridian|Vitriol|Green Sun Prince=17BF59 |Abyssal|Soulsteel=7F777F |Alchemical=9F966D |Lunar|Moonsilver=747E8F |Sidereal|Starmetal=A68FBF |Terrestrial=D58181 |Jade=D58181 |Air=EBF3F2 |Earth=CFCFCF |Fire=D58181 |Water=95A0DC |Wood=7ED495 |Fair Folk|Fae-Blooded|Gossamer=5BAF15 |Mountain Folk=15AF6B |Spirit|God|Elemental|Deva|God-Blooded|Celestial Incarna=AF9BCF |Ghost|Deathlord|Ghost-Blooded|Undead|Hekatonkhire=94AF8E |Dragon King=B0CF33 |Martial Arts=6290AF |Automaton=1787BF |Adamant=47BFBF |Primordial=DFCDB5 |Darkbrood|Nameless Horde=000000 |Yellow=FAF0BE |Scarlet Empire=E32636 |#default=DFDFDF }} |#default=808080
}}" | {{#ifexpr: {{#ifeq:Automaton|Nameless Horde|1|0}} | }}Physical description{{#ifexpr: {{#ifeq:Automaton|Nameless Horde|1|0}} | }}}} {{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Gender: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:10'0"| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Height: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |10'0" |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Hair color: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Eye color: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:Iron skin, glowing saffron eyes| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Distinguishing features: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |Iron skin, glowing saffron eyes |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Mutations: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:yes||-||- ! class="infoboxsubheading" colspan="2" style="background: #{{#switch:bg
|bg= {{#switch:Automaton |Solar|Orichalcum=FEE496 |Infernal|Akuma|Demon|Demon-Blooded|Verdigris|Viridian|Vitriol|Green Sun Prince=ADF6BA |Abyssal|Soulsteel=AAA3AA |Alchemical=BBBB99 |Lunar|Moonsilver=D0D0E0 |Sidereal|Starmetal=C4A3E5 |Terrestrial|Jade|Air|Earth|Fire|Water|Wood=FFCCCC |Fair Folk|Fae-Blooded|Gossamer=9AE75B |Mountain Folk=5BE7AA |Spirit|God|Elemental|Deva|God-Blooded|Celestial Incarna=E1D3F6 |Ghost|Deathlord|Ghost-Blooded|Undead|Hekatonkhire=BFCEBC |Dragon King=D9FF3F |Martial Arts=C2E1F6 |Automaton=66CCFF |Adamant=9FFEFF |Primordial=FFF8EF |Darkbrood|Nameless Horde=333333 |Yellow=FEFF64 |Scarlet Empire=FF2000 |#default=ECECEC }} |fg= {{#switch:Automaton |Solar|Orichalcum=9C830D |Infernal|Akuma|Demon|Demon-Blooded|Verdigris|Viridian|Vitriol|Green Sun Prince=009F40 |Abyssal|Soulsteel=443B46 |Alchemical=616143 |Lunar|Moonsilver=4A5870 |Sidereal|Starmetal=624083 |Terrestrial|Jade|Air|Earth|Fire|Water|Wood=CC1313 |Fair Folk|Fae-Blooded|Gossamer=389E00 |Mountain Folk=009E5A |Spirit|God|Elemental|Deva|God-Blooded|Celestial Incarna=A6A0AF |Ghost|Deathlord|Ghost-Blooded|Undead|Hekatonkhire=818F7E |Dragon King=99BF00 |Martial Arts=4C6C83 |Automaton=294C64 |Adamant=225D95 |Primordial=5F0000 |Darkbrood|Nameless Horde=AAAAAA |Yellow=FFEF00 |Scarlet Empire=C41E3A |#default=AAAAAA }} |b2= {{#switch:Automaton |Solar|Orichalcum=BFB06B |Infernal|Akuma|Demon|Demon-Blooded|Verdigris|Viridian|Vitriol|Green Sun Prince=17BF59 |Abyssal|Soulsteel=7F777F |Alchemical=9F966D |Lunar|Moonsilver=747E8F |Sidereal|Starmetal=A68FBF |Terrestrial=D58181 |Jade=D58181 |Air=EBF3F2 |Earth=CFCFCF |Fire=D58181 |Water=95A0DC |Wood=7ED495 |Fair Folk|Fae-Blooded|Gossamer=5BAF15 |Mountain Folk=15AF6B |Spirit|God|Elemental|Deva|God-Blooded|Celestial Incarna=AF9BCF |Ghost|Deathlord|Ghost-Blooded|Undead|Hekatonkhire=94AF8E |Dragon King=B0CF33 |Martial Arts=6290AF |Automaton=1787BF |Adamant=47BFBF |Primordial=DFCDB5 |Darkbrood|Nameless Horde=000000 |Yellow=FAF0BE |Scarlet Empire=E32636 |#default=DFDFDF }} |#default=808080
}}" | {{#ifexpr: {{#ifeq:Automaton|Nameless Horde|1|0}} | }}Chronological and political information{{#ifexpr: {{#ifeq:Automaton|Nameless Horde|1|0}} | }}}} {{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Age(s): | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Affiliation: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Known Master(s): | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Known Apprentice(s): | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Known Mentors: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " | |- |}}{{#if:| |- | class="infoboxlabel" style="{{#if:|background: #{{{3}}}|}}" | Previous Incarnation: | class="infoboxcell" style="{{#if:|background: #{{{3}}}|}}; " |[[Characters:|]] |- |}} |}
{{Character |width=220px |imageBG= |image= |name=Example |hideb= |type=Automaton |caste= |aspect= |breed= |anima= |essence=2 |homeland= |birth= |death= |hidep= |gender= |height=10'0" |hair= |eyes= |features=Iron skin, glowing saffron eyes |mutations= |hidec=yes |age= |affiliation= |masters= |apprentices= |mentors= |previous= }}
Usage
Paste the following code into the top of an article, filling all known fields and leaving all unknown or inapplicable fields completely blank:
{{Character |width=20% |imageBG= |image= |name= |hideb= |type= |caste= |aspect= |breed= |anima= |essence= |homeland= |birth= |death= |hidep= |gender= |height= |hair= |eyes= |features= |mutations= |hidec= |age= |affiliation= |masters= |apprentices= |mentors= |previous= }}
Usage Instructions
- imagebg: This is the hex code for the background color appropriate to the Exalt type without the # sign in front of it. This may eventually become automatically filled in.
- image: The location of any image used to represent your character, represented as a web address that can be directly linked to.
- name: The name of your character, in full.
- source: This is the name of the User this character belongs to. This is not the campaign the character belongs to.
- edition: First, Second or Both.
- type: Any of the various Exalt types, Mortal or Heroic Mortal types, gods, various -Blooded types, Dragon Kings, Fair Folk, etc...
- caste: The Caste of the Exalt (if applicable).
- casteless: This field is for the Casteless Lunar Exalted and any Chosen of the Maidens Sidereals (Chosen of Journeys, Chosen of Endings, etc...).
- aspect: The Aspect of the Terrestrial Exalt (if applicable).
- breed: The Breed of Dragon King (if applicable).
- anima: A brief description of what any anima banner might look like.
- essence: The Essence rating of the character, expressed in numerical value.
- homeland: What city, city-state, etc... the Character hails from.
- birth: The year the character was born, such as RY 122 or AoD 381.
- death: The year the character died, such as RY 768 or AoD 238. Notice: Age is not included, because as chronicles go on, this would have to be constantly updated.
- gender: Male, female, androgynous... Whatever fits.
- height: The height the character typically stands at, expressed in feet and inches in the following format: 5'10".
- hair: Hair color, or bald.
- eyes: Eye color.
- features: Any distinguishing features. If there are none, leave this blank. Do not list "None".
- mutations: Any mutations gained either through Craft:Genesis or Wyld-mutation. If there are none, leave this blank. Do not list "None".
- age: The Age in which the character exists, such as the Age of Dreams or the Age of Sorrows.
- affiliation: Any organizations to which the character belongs.
- masters: Any masters to which the character owes allegiance, be they Yozis, Deathlords, Neverborn, etc...
- mentors: Any mentors to which the character has access to.
- previous: The character's previous incarnation, if any.