Weapons
From Shadow of the Throne Wiki
Revision as of 00:39, 21 March 2013 by Ledaal Shinjo (Talk | contribs)
Blades
Name | Speed | Accuracy | Damage | Defense | Rate | Cost | Minimums | Tags | |
---|---|---|---|---|---|---|---|---|---|
Chopping Sword | 4 | +1 | +4L | -1 | 2 | 2 | Str 2 | - | |
Great Sword | 6 | +1 | +6L | -2 | 1 | 2 | Str 3 | 2, R | |
Knife | 4 | +2 | +1L | +0 | 3 | - | Str 1 | T | |
Short Sword | 5 | +1 | +2L | +1 | 2 | 1 | Str 1 | - | |
Slashing Sword | 4 | +1 | +3L | +0 | 3 | 2 | Str 2 | - | |
Straight Sword | 5 | +2 | +3L | +1 | 2 | 2 | Str 2 | - |
Impact Weapons
Name | Speed | Accuracy | Damage | Defense | Rate | Cost | Minimums | Tags | |
---|---|---|---|---|---|---|---|---|---|
Axe/Hatchet | 5 | +1 | +5L | -2 | 2 | 1 | Str 2 | T | |
Club/Cudgel | 5 | +1 | +6B | +0 | 2 | - | Str 1 | T | |
Great Axe | 6 | +0 | +7L | -2 | 1 | 1 | Str 3 | 2, R | |
Hammer/Mace | 5 | +1 | +8B | +0 | 2 | 1 | Str 2 | - | |
Poleaxe | 6 | +0 | +5L | +0 | 1 | 2 | Str 2 | 2, R | |
Scythe | 6 | +0 | +6L | -2 | 2 | 1 | Str 3 | 2, R | |
Sledge/Tetsubo | 6 | +0 | +10B | -3 | 1 | 2 | Str 4 | 2, R | |
Staff | 5 | +2 | +5B | +2 | 2 | - | Str 2 | 2, M, R | |
Whip | 5 | +1 | +1B | +0 | 2 | 1 | Str 1, Dex 3 | D, R |
Spears
Name | Speed | Accuracy | Damage | Defense | Rate | Cost | Minimums | Tags | |
---|---|---|---|---|---|---|---|---|---|
Javelin | 5 | +1 | +2L | +0 | 1 | 2 | Str 1 | T, Th | |
Lance | ? | ? | ? | ? | ? | ? | Str ? | ? | |
Short Spear | 5 | +2 | +2L | +1 | 2 | 1 | Str 1 | R, Th | |
Spear | 5 | +1 | +3L/+6L | +1 | 2 | 1 | Str 2 | 2, L, R, Th |
Brawling/Martial Arts Weapons
Name | Speed | Accuracy | Damage | Defense | Rate | Cost | Minimums | Tags | |
---|---|---|---|---|---|---|---|---|---|
Cestus | 5 | +0 | +3B | +2 | 3 | 1 | Str 1 | M | |
Fighting Chain | 5 | -1 | +6B | +2 | 2 | 1 | Str 2, Dex 4, MA 4 | M, R | |
Fighting Chain (clinch) | 6 | -1 | +4B | - | 1 | 1 | Str 2, Dex 4, MA 4 | C, M, P, R | |
Fighting Gauntlet | 5 | +0 | +5B | +2 | 2 | 2 | Str 2 | M | |
Fighting Gauntlet (clinch) | 6 | -1 | +3B | - | 1 | 2 | Str 2 | C, M, P | |
Hook Sword | 5 | +0 | +3L | +3 | 3 | 3 | Str 1, Dex 3, MA 3 | 2, L, R, Th | |
Iron Boot | ? | ? | ? | ? | ? | ? | Str ? | ? | |
Khatar | ? | ? | ? | ? | ? | ? | Str ? | ? | |
Razor Harness | ? | ? | ? | ? | ? | ? | Str ? | ? | |
Sai | ? | ? | ? | ? | ? | ? | Str ? | ? | |
Seven-Section Staff | ? | ? | ? | ? | ? | ? | Str ? | ? | |
Tiger Claws | ? | ? | ? | ? | ? | ? | Str ? | ? | |
Wind-Fire Wheel/War Fan | ? | ? | ? | ? | ? | ? | Str ? | ? | |
Clinch | ? | ? | ? | ? | ? | ? | Str ? | ? | |
Kick | ? | ? | ? | ? | ? | ? | Str ? | ? | |
Punch | ? | ? | ? | ? | ? | ? | Str ? | ? |