Difference between revisions of "Ragara Thannak-Tyros"
Line 1: | Line 1: | ||
− | + | '''Bold text''' | |
== Overview == | == Overview == | ||
− | Name: Ragara Thannak-Tyos <br> | + | '''Name:''' Ragara Thannak-Tyos <br> |
− | Age: <br> | + | '''Age:''' 25 <br> |
− | Aspect: <br> | + | '''Aspect:''' Earth <br> |
− | Concept: Genius Magitech Artificer <br> | + | '''Concept:''' Genius Magitech Artificer <br> |
− | + | '''Anima:''' <br> | |
− | Anima: | + | '''Motivation:''' <br> |
− | + | '''Intimacies:''' <br> | |
− | Motivation: | + | |
− | + | ||
− | Intimacies: | + | |
== Attributes == | == Attributes == | ||
− | Physical | + | '''Physical'''<br> |
Strength 2 Dexterity 3 Stamina 2 | Strength 2 Dexterity 3 Stamina 2 | ||
− | Social | + | '''Social'''<br> |
Charisma 3 Manipulation 2 Appearance 4 | Charisma 3 Manipulation 2 Appearance 4 | ||
− | Mental | + | '''Mental'''<br> |
Perception 3 Intelligence 5 Wits 2 | Perception 3 Intelligence 5 Wits 2 | ||
Line 28: | Line 25: | ||
== Abilities == | == Abilities == | ||
− | Air | + | '''Air'''<br> |
Linguistics 2, Lore 5(X), Occult 4(X), Stealth 0, Thrown 0 | Linguistics 2, Lore 5(X), Occult 4(X), Stealth 0, Thrown 0 | ||
− | Earth | + | '''Earth'''<br> |
Awareness 1(X), Craft(X) (Air 2) (Earth 1) (Fire 2) (Magitech 4), Integrity 2(X), Resistance 3(X), War 2(X) | Awareness 1(X), Craft(X) (Air 2) (Earth 1) (Fire 2) (Magitech 4), Integrity 2(X), Resistance 3(X), War 2(X) | ||
− | Fire | + | '''Fire'''<br> |
Athletics 1, Dodge 0, Melee 2, Presence 3, Socialize 3 | Athletics 1, Dodge 0, Melee 2, Presence 3, Socialize 3 | ||
− | Water | + | '''Water'''<br> |
Bureaucracy 0, Investigation 1, Larceny 0, Martial Arts 3(X), Sail 0 | Bureaucracy 0, Investigation 1, Larceny 0, Martial Arts 3(X), Sail 0 | ||
− | Wood | + | '''Wood'''<br> |
− | Archery 2, Medicine 0, Performance | + | Archery 2, Medicine 0, Performance 2, Ride 2, Survival 0 |
− | Specialties <br> | + | '''Specialties''' <br> |
− | Lore: <br> | + | Lore: First Age Technology 1<br> |
− | Occult: <br> | + | Occult: Thaumaturgy 1<br> |
− | Craft: <br> | + | Craft: Magitech - Dragon Armor 2<br> |
− | Languages <br> | + | '''Languages''' <br> |
High Realm <br> | High Realm <br> | ||
Low Realm <br> | Low Realm <br> | ||
− | Old Realm | + | Old Realm <br> |
− | |||
− | |||
− | Virtue Flaw: | + | '''Virtues''' <br> |
+ | Compassion 1, Conviction 3, Temperance 3, Valor 2 | ||
+ | |||
+ | |||
+ | '''Willpower:''' 6<br> | ||
+ | '''Virtue Flaw:'''<br> | ||
+ | '''Limit:''' 0<br> | ||
== Backgrounds == | == Backgrounds == | ||
+ | Allies 2<br> | ||
+ | Artifact 4<br> | ||
+ | Breeding 1<br> | ||
+ | Connections 1 (Heptagram)<br> | ||
+ | Connections 1 (House Ragara)<br> | ||
+ | Connections 1 (Industry)<br> | ||
+ | Connections 1 (Legion Special Operations)<br> | ||
+ | Connections 1 (Merchant Marine)<br> | ||
+ | Henchmen 2<br> | ||
+ | Manse 5<br> | ||
+ | Reputation 1<br> | ||
+ | Resources 4<br> | ||
+ | Retainers 1<br> | ||
== Charms == | == Charms == | ||
+ | 1st Craft Excellency<br> | ||
+ | Flaw-Finding Examination Technique<br> | ||
+ | Unsleeping Earth Meditation<br> | ||
+ | Glowing Coal Radiance<br> | ||
+ | 1st Martial Arts Excellency<br> | ||
+ | 1st Socialize Excellency<br> | ||
+ | Sweeten-the-Tap Method<br> | ||
− | + | '''Essence''' <br> | |
− | Essence <br> | + | '''Essence:''' 3 <br> |
− | Essence: 3 <br> | + | '''Personal (Committed):''' 10(0) <br> |
− | Personal (Committed):<br> | + | '''Peripheral (Committed):''' 25(10) <br> |
− | Peripheral (Committed): <br> | + | |
− | + | ||
− | + | ||
− | + | ||
== Combat == | == Combat == | ||
− | Health Levels: -0/-1/-1/-2/-2/-4/I | + | '''Health Levels:''' -0/-1/-1/-2/-2/-4/I<br> |
− | Soak: | + | '''Soak (armored):''' <br> |
− | Hardness: | + | '''Hardness (armored):'''<br> |
− | Parry DV: <br> | + | '''Parry DV:''' <br> |
− | Dodge DV: <br> | + | '''Dodge DV:''' <br> |
− | Mental Parry DV: <br> | + | '''Mental Parry DV:''' <br> |
− | Mental Dodge DV: <br> | + | '''Mental Dodge DV:''' <br> |
== Possessions == | == Possessions == | ||
− | Equipment | + | '''Equipment'''<br> |
− | |||
− | Manses & Hearthstones | + | '''Artifacts'''<br> |
+ | Modified Skin-Mount Amulet (Level 1)<br> | ||
+ | Bracers of Universal Crafting (Level 3)<br> | ||
+ | Custom Dragon Armor (Level 4)<br> | ||
+ | |||
+ | |||
+ | '''Manses & Hearthstones'''<br> | ||
+ | Level 1 Hearthstone ()<br> | ||
+ | Level 1 Hearthstone ()<br> | ||
+ | Deep of Carved Stone (Level 3 Manse/Dwelling) - Produces the Level 3 Hearthstone <br> | ||
+ | Cathedral of Battle (Level 5 Manse/Factory-Cathedral) - Produces the Level 5 Hearthstone Fire-Eating Rock<br> | ||
== Backstory == | == Backstory == | ||
− | Personal Information <br> | + | '''Personal Information''' <br> |
− | Birthplace: <br> | + | |
− | Age of Exaltation: <br> | + | '''Birthplace:''' <br> |
− | Primary School: The Academy for the Cultivation of Youthful Talents <br> | + | '''Age of Exaltation:''' <br> |
− | Secondary School: The Heptagram <br> | + | '''Primary School:''' The Academy for the Cultivation of Youthful Talents <br> |
− | Current Dwelling: <br> | + | '''Secondary School:''' The Heptagram <br> |
+ | '''Current Dwelling:''' Deep of Carved Stone<br> | ||
+ | |||
+ | |||
+ | '''Tendencies & Preferences''' <br> | ||
− | + | '''Favourite food:''' <br> | |
− | Favourite food: <br> | + | '''Favourite beverage:''' Oolong Tea<br> |
− | Favourite beverage: <br> | + | '''Most disliked tastes/scents:''' <br> |
− | Most disliked tastes/scents: <br> | + | '''Sexual preferences:''' <br> |
− | Sexual preferences: <br> | + | '''Favoured Immaculate temple:''' <br> |
− | Favoured Immaculate temple: <br> | + | '''Preferred Entertainment:''' <br> |
− | Preferred | + | '''Favoured Method/Instrument:''' <br> |
− | Favoured Method/Instrument: <br> | + | '''Preferred Reading Material:''' <br> |
− | Preferred | + | '''Preferred Combat Art:''' Hand-to-Hand, unarmed, grappling, Martial Arts; Tyros uses his Unique Dragon Armor<br> |
− | Preferred Combat Art: <br> | + | |
== History == | == History == | ||
− | Synopsis | + | '''Synopsis''' <br> |
− | Family | + | '''Family'''<br> |
− | Expanded Backgrounds | + | '''Expanded Backgrounds'''<br> |
− | Flaws | + | '''Flaws'''<br> |
+ | Vice (Alcohol) 3 <br> | ||
+ | Sickly (2x Healing) 3 <br> | ||
+ | Obligation (Heptagram) 2<br> | ||
+ | Enemy (Ledaal Dzuchi) 1<br> |
Revision as of 22:47, 18 May 2012
Bold text
Contents
Overview
Name: Ragara Thannak-Tyos
Age: 25
Aspect: Earth
Concept: Genius Magitech Artificer
Anima:
Motivation:
Intimacies:
Attributes
Physical
Strength 2 Dexterity 3 Stamina 2
Social
Charisma 3 Manipulation 2 Appearance 4
Mental
Perception 3 Intelligence 5 Wits 2
Abilities
Air
Linguistics 2, Lore 5(X), Occult 4(X), Stealth 0, Thrown 0
Earth
Awareness 1(X), Craft(X) (Air 2) (Earth 1) (Fire 2) (Magitech 4), Integrity 2(X), Resistance 3(X), War 2(X)
Fire
Athletics 1, Dodge 0, Melee 2, Presence 3, Socialize 3
Water
Bureaucracy 0, Investigation 1, Larceny 0, Martial Arts 3(X), Sail 0
Wood
Archery 2, Medicine 0, Performance 2, Ride 2, Survival 0
Specialties
Lore: First Age Technology 1
Occult: Thaumaturgy 1
Craft: Magitech - Dragon Armor 2
Languages
High Realm
Low Realm
Old Realm
Virtues
Compassion 1, Conviction 3, Temperance 3, Valor 2
Willpower: 6
Virtue Flaw:
Limit: 0
Backgrounds
Allies 2
Artifact 4
Breeding 1
Connections 1 (Heptagram)
Connections 1 (House Ragara)
Connections 1 (Industry)
Connections 1 (Legion Special Operations)
Connections 1 (Merchant Marine)
Henchmen 2
Manse 5
Reputation 1
Resources 4
Retainers 1
Charms
1st Craft Excellency
Flaw-Finding Examination Technique
Unsleeping Earth Meditation
Glowing Coal Radiance
1st Martial Arts Excellency
1st Socialize Excellency
Sweeten-the-Tap Method
Essence
Essence: 3
Personal (Committed): 10(0)
Peripheral (Committed): 25(10)
Combat
Health Levels: -0/-1/-1/-2/-2/-4/I
Soak (armored):
Hardness (armored):
Parry DV:
Dodge DV:
Mental Parry DV:
Mental Dodge DV:
Possessions
Equipment
Artifacts
Modified Skin-Mount Amulet (Level 1)
Bracers of Universal Crafting (Level 3)
Custom Dragon Armor (Level 4)
Manses & Hearthstones
Level 1 Hearthstone ()
Level 1 Hearthstone ()
Deep of Carved Stone (Level 3 Manse/Dwelling) - Produces the Level 3 Hearthstone
Cathedral of Battle (Level 5 Manse/Factory-Cathedral) - Produces the Level 5 Hearthstone Fire-Eating Rock
Backstory
Personal Information
Birthplace:
Age of Exaltation:
Primary School: The Academy for the Cultivation of Youthful Talents
Secondary School: The Heptagram
Current Dwelling: Deep of Carved Stone
Tendencies & Preferences
Favourite food:
Favourite beverage: Oolong Tea
Most disliked tastes/scents:
Sexual preferences:
Favoured Immaculate temple:
Preferred Entertainment:
Favoured Method/Instrument:
Preferred Reading Material:
Preferred Combat Art: Hand-to-Hand, unarmed, grappling, Martial Arts; Tyros uses his Unique Dragon Armor
History
Synopsis
Family
Expanded Backgrounds
Flaws
Vice (Alcohol) 3
Sickly (2x Healing) 3
Obligation (Heptagram) 2
Enemy (Ledaal Dzuchi) 1