Difference between revisions of "Weapons"
From Shadow of the Throne Wiki
Storyteller (Talk | contribs) m (→Blades) |
Storyteller (Talk | contribs) (→Archery Weapons) |
||
Line 166: | Line 166: | ||
|- | |- | ||
! Name !! Speed !! Accuracy !! Damage !! Rate !! Range !! Cost !! Maximum Strength !! [[Weapon Tags]] | ! Name !! Speed !! Accuracy !! Damage !! Rate !! Range !! Cost !! Maximum Strength !! [[Weapon Tags]] | ||
+ | |- | ||
+ | | Wheelbow || 6 || +1 || +1L || 3 || 275 || 4 || Str 6 || Two-Handed, Bow || | ||
|- | |- | ||
| Composite Bow || 6 || +0 || - || 3 || 250 || 3 || Varies || Two-Handed, Bow || | | Composite Bow || 6 || +0 || - || 3 || 250 || 3 || Varies || Two-Handed, Bow || | ||
Line 174: | Line 176: | ||
|- | |- | ||
| Crossbow || 5 || +0 || 5L || 1 || 125 || 2* || - || Two-Handed, Bow || | | Crossbow || 5 || +0 || 5L || 1 || 125 || 2* || - || Two-Handed, Bow || | ||
+ | |- | ||
+ | | Slingbow || 6 || -1 || +2L || 2 || 125 || 1/- || Str 3 || Two-Handed, Bow (pellet ammunition only) || | ||
|- | |- | ||
| Firewand || 5 || +1 || 12L || 1 || 10 || 3/1 || - || Flame Type, Single-Shot || | | Firewand || 5 || +1 || 12L || 1 || 10 || 3/1 || - || Flame Type, Single-Shot || |
Revision as of 19:42, 15 June 2013
Blades
Ability: Melee (Ability)
Name | Speed | Accuracy | Damage | Defense | Rate | Cost | Minimums | Weapon Tags | |
---|---|---|---|---|---|---|---|---|---|
Chopping Sword | 4 | +1 | +4L | -1 | 2 | 2 | Str 2 | - | |
Great Sword | 6 | +1 | +6L | -2 | 1 | 2 | Str 3 | Two-Handed, Reach | |
Hook Sword | 5 | +0 | +3L | +3 | 3 | 3 | Str 1, Dex 3, Melee 2, Brawl 3 | Disarming | |
Knife | 4 | +2 | +1L | +0 | 3 | - | Str 1 | Thrown | |
Sai (clinch) | 5 (6) | (+0) +2 | +2L (+1B) | +2 (-) | 3 (1) | 2 | Str 1 Dex 3 Brawl 3 | Clinch Enhancer (non-Piercing), Disarming | |
Seven-Section Staff | 5 | -2 | +7B | +3 | 2 | 2 | Str 1 Dex 4 | Martial Arts Weapon | |
Short Sword | 5 | +1 | +2L | +1 | 2 | 1 | Str 1 | - | |
Slashing Sword | 4 | +1 | +3L | +0 | 3 | 2 | Str 2 | - | |
Straight Sword | 5 | +2 | +3L | +1 | 2 | 2 | Str 2 | - | |
Sword-Club | 5 | +0 | +3L/B | +0 | 2 | 2 | Str 2 | - | |
Khopesh | 5 | +0 | +4L | +2 | 2 | 2 | Str 2 | - | |
Wind-Fire Wheel/War Fan | 5 | +2 | +1L | +2 | 3 | 2 | Str 1 Dex 3 | - | |
Gargantuan Chopping Sword | 4 | +1 | +10L/4 | -1 | 2 | 3 | Str 12 | Warstrider | |
Gargantuan Hook Sword | 5 | +0 | +6L | +3 | 3 | 4 | Str 12, Dex 3, Melee 2, Brawl 3 | Warstrider, Disarming | |
Gargantuan Slashing Sword | 4 | +1 | +6L | +0 | 3 | 3 | Str 12 | Warstrider |
Impact Weapons
Ability: Melee (Ability)
Name | Speed | Accuracy | Damage | Defense | Rate | Cost | Minimums | Weapon Tags | |
---|---|---|---|---|---|---|---|---|---|
Axe/Hatchet | 5 | +1 | +5L | -2 | 2 | 1 | Str 2 | Thrown | |
Club/Cudgel/Baton | 5 | +1 | +6B | +0 | 2 | - | Str 1 | Thrown | |
Fighting Chain (clinch) | 5 (6) | -1 | +6B (+4B) | +2 (-) | 1 | 1 | Str 2, Dex 4, Melee 3, Brawl 2 | Clinch Enhancer, Martial Arts Weapon, Reach | |
Great Axe | 6 | +0 | +7L | -2 | 1 | 1 | Str 3 | Two-Handed, Reach | |
Hammer/Mace | 5 | +1 | +8B | +0 | 2 | 1 | Str 2 | - | |
Poleaxe | 6 | +0 | +5L | +0 | 1 | 2 | Str 2 | Two-Handed, Reach | |
Scythe | 6 | +0 | +6L | -2 | 2 | 1 | Str 3 | Two-Handed, Reach | |
Sledge/Tetsubo | 6 | +0 | +10B | -3 | 1 | 2 | Str 4 | Two-Handed, Reach | |
Staff | 5 | +2 | +5B | +2 | 2 | - | Str 2 | Two-Handed, Reach | |
Whip | 5 | +1 | +1B | +0 | 2 | 1 | Str 1, Dex 3, Melee 2, Thrown 2 | Disarming, Reach | |
Gargantuan Axe | 5 | +1 | +10L | -2 | 2 | 3 | Str 12 | Warstrider | |
Gargantuan Hammer/Mace | 5 | +1 | +16B/4 | +1 | 2 | 3 | Str 12 | Warstrider | |
Gargantuan Staff | 6 | +2 | +14B | +2 | 2 | 2 | Str 12 | Warstrider, Two-Handed, Reach |
Spears
Ability: Melee (Ability)
Name | Speed | Accuracy | Damage | Defense | Rate | Cost | Minimums | Weapon Tags | |
---|---|---|---|---|---|---|---|---|---|
Javelin | 5 | +1 | +2L | +0 | 1 | 2 | Str 1 | Thrown, Thrusting | |
Lance | 6 | -1 | +5L/+10L | -3 | 1 | 1 | Str 3 | Reach, Lance | |
Short Spear | 5 | +2 | +2L | +1 | 2 | 1 | Str 1 | Reach, Thrusting | |
Spear | 5 | +1 | +3L/+6L | +1 | 2 | 1 | Str 2 | Two-Handed, Lance, Reach, Thrusting | |
Wand Spike | 5 | +2 | +4L | +1 | 2 | 1 | Str 1 | Two-Handed, Reach, Thrusting, Spike | |
Gargantuan Spear | 5 | +1 | +8L/+14L | +2 | 2 | 3 | Str 12 | Warstrider, Two-Handed, Lance, Reach, Thrusting |
Brawling Weapons
Ability: Brawl (Ability)
Name | Speed | Accuracy | Damage | Defense | Rate | Cost | Minimums | Weapon Tags | |
---|---|---|---|---|---|---|---|---|---|
Cestus | 5 | +0 | +3B | +2 | 3 | 1 | Str 1 | Brawl Enhancer | |
Fighting Gauntlet (clinch) | 5 (6) | +0 (-1) | +5B (+3B) | +2 (-) | 2 (1) | 2 | Str 2 | Brawl Enhancer, Clinch Enhancer | |
Iron Boot | 5 | +0 | +6B | -3 | 2 | 2 | Str 2, Dex 2 | Brawl Enhancer | |
Khatar | 5 | +0 | +2L | +3 | 3 | 2 | Str 1 | Brawl Enhancer | |
Razor Harness (Clinch) | (-) 6 | (-) -1 | (-) +3L | - | 1 | 3 | Str 1 | Clinch Enhancer | |
Tiger Claws | 5 | +2 | +3L | +0 | 3 | 2 | Str 1 | Brawl Enhancer | |
Gargantuan Fighting Gauntlet | 5 | +0 | +10B | +2 | 2 | 3 | Str 10 | Brawl Enhancer, Warstrider, Armour-Mounted | |
Gargantuan Khatar | 5 | +0 | +4L | +3 | 3 | 3 | Str 10 | Brawl Enhancer, Warstrider, Armour-Mounted |
Name | Speed | Accuracy | Damage | Defense | Rate | Cost | Minimums | Weapon Tags | |
---|---|---|---|---|---|---|---|---|---|
Clinch | 6 | +0 | +0B | - | 1 | - | Str 1 | Clinch Enhancer, Natural, Piercing | |
Kick | 5 | +0 | +3B | -2 | 2 | - | Str 1 Dex 2 | Natural | |
Punch | 5 | +1 | +0B | +2 | 3 | - | Str 1 | Natural | |
Warstrider Kick | 5 | +0 | +6B | -2 | 2 | - | Str 10 Dex 2 | Warstrider, Natural | |
Warstrider Punch | 5 | +1 | +3B | +2 | 3 | - | Str 10 | Warstrider, Natural |
Thrown Weapons
Ability: Thrown (Ability)
Name | Speed | Accuracy | Damage | Rate | Range | Cost | Minimums | Weapon Tags | |
---|---|---|---|---|---|---|---|---|---|
Axe/Hatchet | 5 | +0 | +3L | 2 | 10 | 1 | Str 2 | Thrown | |
Chakram | 4 | +0 | +1L | 3 | 20 | 1 | Str 1 | ||
Club/Baton | 5 | +0 | +3B | 2 | 10 | - | Str 1 | Thrown | |
Javelin | 4 | +1 | +3L | 2 | 30 | 2 | Str 1 | Thrown, Piercing | |
Knife | 5 | +0 | +2L | 3 | 15 | - | Str 1 | Thrown | |
Needle | 5 | -1 | 1L | 3 | 10 | 1 | - | Piercing | |
Sling | 5 | -1 | +2L | 1 | 100 | 1 | Str 1 | - | |
War Boomerang | 5 | +0 | +3L | 2 | 20 | 1 | Str 1 | - |
Archery Weapons
Ability: Archery (Ability)
Name | Speed | Accuracy | Damage | Rate | Range | Cost | Maximum Strength | Weapon Tags | |
---|---|---|---|---|---|---|---|---|---|
Wheelbow | 6 | +1 | +1L | 3 | 275 | 4 | Str 6 | Two-Handed, Bow | |
Composite Bow | 6 | +0 | - | 3 | 250 | 3 | Varies | Two-Handed, Bow | |
Long Bow | 6 | +1 | - | 3 | 200 | 2 | Str 4 | Two-Handed, Bow | |
Self Bow | 6 | +0 | - | 2 | 150 | 1 | Str 3 | Two-Handed, Bow | |
Crossbow | 5 | +0 | 5L | 1 | 125 | 2* | - | Two-Handed, Bow | |
Slingbow | 6 | -1 | +2L | 2 | 125 | 1/- | Str 3 | Two-Handed, Bow (pellet ammunition only) | |
Firewand | 5 | +1 | 12L | 1 | 10 | 3/1 | - | Flame Type, Single-Shot | |
Flame Piece | 5 | +1 | 8L | 1** | 8 | 2/1 | - | Flame Type, Single-Shot |