Difference between revisions of "Weapons"
From Shadow of the Throne Wiki
| Line 99: | Line 99: | ||
|- | |- | ||
| Punch || 5 || +1 || +0B || +2 || 3 || - || Str 1 || N || | | Punch || 5 || +1 || +0B || +2 || 3 || - || Str 1 || N || | ||
| + | |} | ||
| + | |||
| + | '''Thrown Weapons''' | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Name !! Speed !! Accuracy !! Damage !! Rate !! Range !! Cost !! Minimums !! Tags | ||
| + | |- | ||
| + | | Axe/Hatchet || 5 || +0 || +3L || 2 || 10 || 1 || Str 2 || * || | ||
| + | |- | ||
| + | | Chakram || 4 || +0 || +1L || 3 || 20 || 1 || Str 1 || || | ||
| + | |- | ||
| + | | Club/Baton || 5 || +0 || +3B || 2 || 10 || - || Str 1 || * || | ||
| + | |- | ||
| + | | Javelin || 4 || +1 || +3L || 2 || 30 || 2 || Str 1 || *, P || | ||
| + | |- | ||
| + | | Knife || 5 || +0 || +2L || 3 || 15 || - || Str 1 || * || | ||
| + | |- | ||
| + | | Needle || 5 || -1 || 1L || 3 || 10 || 1 || - || P || | ||
| + | |- | ||
| + | | Sling || 5 || -1 || +2L || 1 || 100 || 1 || Str 1 || - || | ||
| + | |- | ||
| + | | War Boomerang || 5 || +0 || +3L || 2 || 20 || 1 || Str 1 || - || | ||
|} | |} | ||
Revision as of 18:05, 24 March 2013
Blades
| Name | Speed | Accuracy | Damage | Defense | Rate | Cost | Minimums | Tags | |
|---|---|---|---|---|---|---|---|---|---|
| Chopping Sword | 4 | +1 | +4L | -1 | 2 | 2 | Str 2 | - | |
| Great Sword | 6 | +1 | +6L | -2 | 1 | 2 | Str 3 | 2, R | |
| Knife | 4 | +2 | +1L | +0 | 3 | - | Str 1 | T | |
| Short Sword | 5 | +1 | +2L | +1 | 2 | 1 | Str 1 | - | |
| Slashing Sword | 4 | +1 | +3L | +0 | 3 | 2 | Str 2 | - | |
| Straight Sword | 5 | +2 | +3L | +1 | 2 | 2 | Str 2 | - |
Impact Weapons
| Name | Speed | Accuracy | Damage | Defense | Rate | Cost | Minimums | Tags | |
|---|---|---|---|---|---|---|---|---|---|
| Axe/Hatchet | 5 | +1 | +5L | -2 | 2 | 1 | Str 2 | T | |
| Club/Cudgel | 5 | +1 | +6B | +0 | 2 | - | Str 1 | T | |
| Great Axe | 6 | +0 | +7L | -2 | 1 | 1 | Str 3 | 2, R | |
| Hammer/Mace | 5 | +1 | +8B | +0 | 2 | 1 | Str 2 | - | |
| Poleaxe | 6 | +0 | +5L | +0 | 1 | 2 | Str 2 | 2, R | |
| Scythe | 6 | +0 | +6L | -2 | 2 | 1 | Str 3 | 2, R | |
| Sledge/Tetsubo | 6 | +0 | +10B | -3 | 1 | 2 | Str 4 | 2, R | |
| Staff | 5 | +2 | +5B | +2 | 2 | - | Str 2 | 2, M, R | |
| Whip | 5 | +1 | +1B | +0 | 2 | 1 | Str 1, Dex 3 | D, R |
Spears
| Name | Speed | Accuracy | Damage | Defense | Rate | Cost | Minimums | Tags | |
|---|---|---|---|---|---|---|---|---|---|
| Javelin | 5 | +1 | +2L | +0 | 1 | 2 | Str 1 | T, Th | |
| Lance | ? | ? | ? | ? | ? | ? | Str ? | ? | |
| Short Spear | 5 | +2 | +2L | +1 | 2 | 1 | Str 1 | R, Th | |
| Spear | 5 | +1 | +3L/+6L | +1 | 2 | 1 | Str 2 | 2, L, R, Th |
Brawling/Martial Arts Weapons
| Name | Speed | Accuracy | Damage | Defense | Rate | Cost | Minimums | Tags | |
|---|---|---|---|---|---|---|---|---|---|
| Cestus | 5 | +0 | +3B | +2 | 3 | 1 | Str 1 | M | |
| Fighting Chain | 5 | -1 | +6B | +2 | 2 | 1 | Str 2, Dex 4, MA 4 | M, R | |
| Fighting Chain (clinch) | 6 | -1 | +4B | - | 1 | 1 | Str 2, Dex 4, MA 4 | C, M, P, R | |
| Fighting Gauntlet | 5 | +0 | +5B | +2 | 2 | 2 | Str 2 | M | |
| Fighting Gauntlet (clinch) | 6 | -1 | +3B | - | 1 | 2 | Str 2 | C, M, P | |
| Hook Sword | 5 | +0 | +3L | +3 | 3 | 3 | Str 1, Dex 3, MA 3 | 2, L, R, Th | |
| Iron Boot | 5 | +0 | +6B | -3 | 2 | 2 | Str 2, Dex 2 | M | |
| Khatar | 5 | +0 | +2L | +3 | 3 | 2 | Str 1 | M | |
| Razor Harness | 6 | -1 | +3L | - | 1 | 3 | Str 1 | C, P | |
| Sai | 5 | +0 | +2L | +2 | 3 | 2 | Str 1 Dex 3 MA 3 | D, M | |
| Sai (clinch) | 6 | +2 | 1B | - | 1 | 2 | Str 1 Dex 3 MA 3 | C, D, R | |
| Seven-Section Staff | 5 | -2 | +7B | +3 | 2 | 2 | Str 1 Dex 4 MA 4 | M | |
| Tiger Claws | 5 | +2 | +3L | +0 | 3 | 2 | Str 1 | M | |
| Wind-Fire Wheel/War Fan | 5 | +2 | +1L | +2 | 3 | 2 | Str 1 Dex 3 MA 3 | M | |
| Clinch | 6 | +0 | +0B | - | 1 | - | Str 1 | C, N, P | |
| Kick | 5 | +0 | +3B | -2 | 2 | - | Str 1 Dex 2 | N | |
| Punch | 5 | +1 | +0B | +2 | 3 | - | Str 1 | N |
Thrown Weapons
| Name | Speed | Accuracy | Damage | Rate | Range | Cost | Minimums | Tags | |
|---|---|---|---|---|---|---|---|---|---|
| Axe/Hatchet | 5 | +0 | +3L | 2 | 10 | 1 | Str 2 | * | |
| Chakram | 4 | +0 | +1L | 3 | 20 | 1 | Str 1 | ||
| Club/Baton | 5 | +0 | +3B | 2 | 10 | - | Str 1 | * | |
| Javelin | 4 | +1 | +3L | 2 | 30 | 2 | Str 1 | *, P | |
| Knife | 5 | +0 | +2L | 3 | 15 | - | Str 1 | * | |
| Needle | 5 | -1 | 1L | 3 | 10 | 1 | - | P | |
| Sling | 5 | -1 | +2L | 1 | 100 | 1 | Str 1 | - | |
| War Boomerang | 5 | +0 | +3L | 2 | 20 | 1 | Str 1 | - |