Difference between revisions of "Tepet Sorae"
(→OVERVEIW) |
(→Overveiw) |
||
Line 2: | Line 2: | ||
== Overveiw == | == Overveiw == | ||
− | |||
− | |||
'''Name''': Tepet Marek Sorae | '''Name''': Tepet Marek Sorae | ||
Line 14: | Line 12: | ||
'''Languages''': High Realm, Low Realm, 2 others argh | '''Languages''': High Realm, Low Realm, 2 others argh | ||
− | + | ||
+ | == Atributes == | ||
+ | |||
'''Physical''': Strength 3, Dexterity 5, Stamina 2 | '''Physical''': Strength 3, Dexterity 5, Stamina 2 | ||
Line 20: | Line 20: | ||
'''Mental''': Perception 2, Intelligence 4, Wits 3 | '''Mental''': Perception 2, Intelligence 4, Wits 3 | ||
− | + | ||
+ | |||
+ | == Atributes == | ||
+ | |||
'''Air''': Linguistics 3, Lore 2, Occult 2, Stealth 0, Thrown 0 | '''Air''': Linguistics 3, Lore 2, Occult 2, Stealth 0, Thrown 0 | ||
Line 28: | Line 31: | ||
'''Wood''': Archery 2, Medicine 3, Performance 2, Ride 2, Survival 0 | '''Wood''': Archery 2, Medicine 3, Performance 2, Ride 2, Survival 0 | ||
− | + | ||
+ | == Virtues == | ||
+ | |||
Compassion 2, Conviction 3, Temperance 2, Valor 2 | Compassion 2, Conviction 3, Temperance 2, Valor 2 | ||
− | + | ||
+ | == Backgrounds == | ||
+ | |||
Resources 3 | Resources 3 | ||
Line 45: | Line 52: | ||
Retainers 2 (Trusted household servants) | Retainers 2 (Trusted household servants) | ||
− | + | ||
+ | == Flaws == | ||
+ | |||
Beacon of Power 4 | Beacon of Power 4 | ||
Line 51: | Line 60: | ||
Obligation 2 | Obligation 2 | ||
− | + | ||
+ | == Charms == | ||
First Melee Excellency | First Melee Excellency |
Revision as of 18:13, 18 May 2012
Overveiw
Name: Tepet Marek Sorae Age: 25 Aspect: Fire Concept: Unhappy Heir Anima: Fire Dragons twisting around limbs and torso Motivation: "Restore my inheritance, House Tepet" Intimacies: Tepet Ganta, Ragara Rahiro, Cathak Okubo, Tepet Alris (brother) Languages: High Realm, Low Realm, 2 others argh
Atributes
Physical: Strength 3, Dexterity 5, Stamina 2 Social: Charisma 2, Manipulation 1, Appearance 5 Mental: Perception 2, Intelligence 4, Wits 3
Atributes
Air: Linguistics 3, Lore 2, Occult 2, Stealth 0, Thrown 0 Water: Bureacracy 2, Investigation 0, Larceny 0, Martial Arts 2, Sail 0 Earth: Awareness 1, Crafts (Genesis) 1(X), Integrity 1, Resistance 1, War 3(X) Fire: Atheletics 2(X), Dodge 4(X), Melee 4(X), Presence 3(X), Socialize 3(X) Wood: Archery 2, Medicine 3, Performance 2, Ride 2, Survival 0
Virtues
Compassion 2, Conviction 3, Temperance 2, Valor 2
Backgrounds
Resources 3 Backing 3 (House Tepet) Connections 1 (Acedemics: Genesis) Connections 1 (House Tepet) Connections 1 (High Society) Allies 1 (Ragara Rahiro, Husband) Manse 1 Artifact 3 Breeding 6 (Legendary Breeding) Retainers 2 (Trusted household servants)
Flaws
Beacon of Power 4 Ward 2 Obligation 2
Charms
First Melee Excellency First Presence Excellency First Dodge Excellency Dragon Graced Blade Safety Among Enemies Glowing Goal Radiance Wind Carried Words Technique